Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 ROMANIA CORBU Emilia; DINCA Andreea; SOFRAN Teodora; VASILE Karina    ROU 
2 POLAND KOLODZIEJCZYK Malwina; LACHMAN Antonina; OKLINSKA Marta; WIECZOREK Aleksandra    POL 
3 UKRAINE BUDENKO Kateryna; MORGUN Nadiya; SOPIT OLGA; YEROFIEIENKO Anastasiia    UKR 
4 LATVIA MALNIECE Juta; MASLOBOJEVA Emilija; SOLODKIHA Jekaterina    LAT 
5 UNITED STATES OF AMERICA CHO Cameron; CHO Taylor; KNIGHT Skylar    USA 
6 BELARUS 1 HUDKOVA Karyna; KRYSHYNA Alena; SHAFAROSTAVA Varvara; ULASAVA Darya    BLR 
7 GERMANY BALLE Jennifer; HOHENADEL Celia; HOLLAND-CUNZ Luca; OYMANN Renee    GER 
8 UKRAINE 2 11  GORPENCHENKO Viktoriia; MELNYK Anna; SARKISIAN Khrystyna    UKR 
9 TURKEY 12  ERTUN Lal; ISBIR Alisa; KARATABAN Selma Defne    TUR 
10 HUNGARY 13  CZEKMAN Luca; FEKETE Hanga; NEKIFOR Erika; TOLGYESI Zsofia    HUN 
11 SLOVAKIA 14  BODOVA Barbara; BUDAY Boglarka; CSEFALVAYOVA Rebeka    SVK 
12 CZECH REPUBLIC 15  ILLEKOVA Michala; KOCOUROVA Adela; RUBASOVA Ema; SEDLAKOVA Isabela    CZE 
13 POLAND 2 16  KISIELEWSKA Alicja; OLSZEWSKA Amelia; WASILCZUK Karolina; ZURAWSKA Karolina    POL 
14 GERMANY 2 19  KOTHIERINGER Anna Sophie; KRAUSE Angelina-Noelle; MAUL Xenia; ZONI Anna    GER 
15 POLAND 3 22  DEBICKA Oliwia; GRACZYK Julia; SZATARSKA Maja; SZMIT Laura    POL 
16 CANADA 1 24  FANG Sabrina; LIN Annie; WU Catherine    CAN 
17 ROMANIA 2 25  DUMITRU Amalia; KOROSSY Melissa; POPA Crina; TEODORESCU Maria    ROU 
18 POLAND 4 27  JERZ Lena; SZEMPLINSKA Natalia; WIERZCHOWSKA Barbara; ZACHAREWICZ Ewa    POL 
19 NETHERLANDS 31  BUTIN BIK Elise; KOSTER Tessa; YOSHIMORI Rachika    NED 
20 POLAND 5 39  CICHOCKA Konstancja; JOZWIAK Zuzanna; LISZKA Aleksandra; NOWAKOWSKA Aleksandra    POL 
21 SWEDEN 42  MATIC Anja; MOBERG Therese; POPPEL Ankita; SCHREIBER Miriam    SWE 
22 TURKEY 2 43  DEMIRHAN Eda Feride; HOCAOGLU Mercan; ISEVCAN Balca    TUR 
23 LATVIA 2 44  PARHOMENKO Anastasija; RAMANE-BENDIKA Karina Elizabete; SINKOVICA Gabriela; SITOVA Olga    LAT 
24 BELARUS 2 47  FURS Anhelina; MALIVANAVA Anastasiya; STSIAPANAVA Hanna; ZUBKOUSKAYA Hanna    BLR 
25 GERMANY 3 48  DERPA Katharina; DRESCHER Lea sophie; GRONINGER Malina; ZEYN Carla    GER 
26 GERMANY 4 49  KATKAY Sinem dicle; KLOCKHAUS Emily; RUERS Merle; SCHALLER Cora elisabeth    GER 
27 GERMANY 5 50  HOEFLER Marie; LINDNER Isabella; RUSTLER Aline    GER 
28 BELARUS 3 65  BATSANKOVA Maryia; MELNIKAVA Ulyana; NAZARAVA Anastasiya    BLR 
29 NETHERLANDS 2 67  BUIJSE Valerie; DE JONG Nienke; EMANUEL Ava    NED 
30 BELGIUM 70  CHARLIER Amandine; DACO Sophie; DRYBOOMS Manon; JORDENS Heloise    BEL 
31 POLAND 6 71  BINKO Aleksandra; URBAN Maja; WOJWODZKA Zuzanna    POL 
32 POLAND 7 72  KANAS Konstancja; KREC Emilia; SROKA Aleksandra; WOZNIAK Natalia    POL 
33 POLAND 8 73  BARTOL Antonina; DANIEWSKA Michalina; DEJCZER Natasza    POL 
34 POLAND 9 75  BESSMAN Gabriela; LAURENTOWICZ Alina; WIERZCHOWSKA Adrianna    POL 
35 CANADA 2 78  BALOT Corinne; HE Xiangxin; ISABELLA Sabatini    CAN 
36 SWEDEN 2 81  CARLSSON Emma; FRANSSON Emma; GYLLENSPETZ MUNRO Sigrid; SAMUELSSON Nora    SWE 
37 NEW ZEALAND   EVERETT Imogen; HOLLAND Naomi; JACOB Lena    NZL 
Round Scores
View tableau from
Table of 64 Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
             
(1) ROMANIA
ROU
 
  (1) ROMANIA
ROU
 
(64) -BYE-   
    (1) ROMANIA
ROU
 
(33) POLAND 8
POL
 
  45 - 31
[Match Details] 
  (32) POLAND 8
POL
 
 
(32) POLAND 7
POL
 
45 - 31
[Match Details] 
 
    (1) ROMANIA
ROU
 
(17) ROMANIA 2
ROU
 
  45 - 38
[Match Details] 
  (17) ROMANIA 2
ROU
 
   
(48) -BYE-       
    (16) CANADA 1
CAN
 
 
(49) -BYE-    45 - 14
[Match Details] 
 
  (16) CANADA 1
CAN
 
 
(16) CANADA 1
CAN
 
   
    (1) ROMANIA
ROU
 
(9) TURKEY
TUR
 
  45 - 27
[Match Details] 
  (9) TURKEY
TUR
 
   
(56) -BYE-       
    (9) TURKEY
TUR
 
   
(41) -BYE-    45 - 20
[Match Details] 
   
  (24) BELARUS 2
BLR
 
     
(24) BELARUS 2
BLR
 
       
    (8) GERMANY 3
GER
 
 
(25) GERMANY 3
GER
 
  45 - 36
[Match Details] 
 
  (25) GERMANY 3
GER
 
   
(40) -BYE-       
    (8) GERMANY 3
GER
 
 
(57) -BYE-    45 - 25
[Match Details] 
 
  (8) UKRAINE 2
UKR
 
 
(8) UKRAINE 2
UKR
 
   
    (1) LATVIA
LAT
 
(5) UNITED STATES OF AMERICA
USA
 
  44 - 20
[Match Details] 
  (5) UNITED STATES OF AMERICA
USA
 
   
(60) -BYE-       
    (5) UNITED STATES OF AMERICA
USA
 
   
(37) NEW ZEALAND
NZL
 
  45 - 40
[Match Details] 
   
  (28) NEW ZEALAND
NZL
 
     
(28) BELARUS 3
BLR
 
45 - 25
[Match Details] 
     
    (5) SWEDEN
SWE
 
   
(21) SWEDEN
SWE
 
  45 - 37
[Match Details] 
   
  (21) SWEDEN
SWE
 
       
(44) -BYE-           
    (12) SWEDEN
SWE
 
     
(53) -BYE-    45 - 42
[Match Details] 
     
  (12) CZECH REPUBLIC
CZE
 
     
(12) CZECH REPUBLIC
CZE
 
       
    (4) LATVIA
LAT
 
 
(13) POLAND 2
POL
 
  45 - 24
[Match Details] 
 
  (13) POLAND 2
POL
 
   
(52) -BYE-       
    (13) POLAND 2
POL
 
   
(45) -BYE-    45 - 32
[Match Details] 
   
  (20) POLAND 5
POL
 
     
(20) POLAND 5
POL
 
       
    (4) LATVIA
LAT
 
 
(29) NETHERLANDS 2
NED
 
  45 - 20
[Match Details] 
 
  (29) SWEDEN 2
SWE
 
   
(36) SWEDEN 2
SWE
 
38 - 29
[Match Details] 
   
    (4) LATVIA
LAT
 
 
(61) -BYE-    45 - 13
[Match Details] 
 
  (4) LATVIA
LAT
 
 
(4) LATVIA
LAT
 
   
    (1) POLAND
POL
 
(3) UKRAINE
UKR
 
  42 - 38
[Match Details] 
  (3) UKRAINE
UKR
 
   
(62) -BYE-       
    (3) UKRAINE
UKR
 
   
(35) CANADA 2
CAN
 
  45 - 39
[Match Details] 
   
  (30) CANADA 2
CAN
 
     
(30) BELGIUM
BEL
 
45 - 37
[Match Details] 
     
    (3) UKRAINE
UKR
 
   
(19) NETHERLANDS
NED
 
  45 - 29
[Match Details] 
   
  (19) NETHERLANDS
NED
 
       
(46) -BYE-           
    (14) GERMANY 2
GER
 
     
(51) -BYE-    45 - 44
[Match Details] 
     
  (14) GERMANY 2
GER
 
     
(14) GERMANY 2
GER
 
       
    (3) BELARUS 1
BLR
 
   
(11) SLOVAKIA
SVK
 
  45 - 39
[Match Details] 
   
  (11) SLOVAKIA
SVK
 
       
(54) -BYE-           
    (11) SLOVAKIA
SVK
 
       
(43) -BYE-    44 - 36
[Match Details] 
       
  (22) TURKEY 2
TUR
 
         
(22) TURKEY 2
TUR
 
           
    (6) BELARUS 1
BLR
 
     
(27) GERMANY 5
GER
 
  43 - 29
[Match Details] 
     
  (27) GERMANY 5
GER
 
       
(38) -BYE-           
    (6) BELARUS 1
BLR
 
     
(59) -BYE-    45 - 42
[Match Details] 
     
  (6) BELARUS 1
BLR
 
     
(6) BELARUS 1
BLR
 
       
    (2) POLAND
POL
 
 
(7) GERMANY
GER
 
  45 - 39
[Match Details] 
 
  (7) GERMANY
GER
 
   
(58) -BYE-       
    (7) GERMANY
GER
 
   
(39) -BYE-    45 - 29
[Match Details] 
   
  (26) GERMANY 4
GER
 
     
(26) GERMANY 4
GER
 
       
    (7) GERMANY
GER
 
   
(23) LATVIA 2
LAT
 
  45 - 32
[Match Details] 
   
  (23) LATVIA 2
LAT
 
       
(42) -BYE-           
    (10) HUNGARY
HUN
 
     
(55) -BYE-    45 - 22
[Match Details] 
     
  (10) HUNGARY
HUN
 
     
(10) HUNGARY
HUN
 
       
    (2) POLAND
POL
 
 
(15) POLAND 3
POL
 
  45 - 32
[Match Details] 
 
  (15) POLAND 3
POL
 
   
(50) -BYE-       
    (15) POLAND 4
POL
 
   
(47) -BYE-    45 - 42
[Match Details] 
   
  (18) POLAND 4
POL
 
     
(18) POLAND 4
POL
 
       
    (2) POLAND
POL
 
 
(31) POLAND 6
POL
 
  45 - 20
[Match Details] 
 
  (31) POLAND 6
POL
 
   
(34) POLAND 9
POL
 
41 - 36
[Match Details] 
   
    (2) POLAND
POL
 
 
(63) -BYE-    45 - 5
[Match Details] 
 
  (2) POLAND
POL
 
 
(2) POLAND
POL
 
   
   

Bronze Medal  
   
(4) ROMANIA
ROU
 
  (3) ROMANIA
ROU
 
(3) BELARUS 1
BLR
 
45 - 28
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) GERMANY 3
GER
 
  (5) SWEDEN
SWE
 
(5) SWEDEN
SWE
 
45 - 41
[Match Details] 
    (5) SWEDEN
SWE
 
(6) UKRAINE
UKR
 
  43 - 42
[Match Details] 
  (6) UKRAINE
UKR
 
 
(7) GERMANY
GER
 
45 - 37
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) GERMANY 3
GER
 
  (7) GERMANY
GER
 
(7) GERMANY
GER
 
45 - 27
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) CANADA 1
CAN
 
  (9) CANADA 1
CAN
 
(9) TURKEY
TUR
 
43 - 30
[Match Details] 
    (9) CANADA 1
CAN
 
(12) UNITED STATES OF AMERICA
USA
 
  45 - 35
[Match Details] 
  (12) POLAND 2
POL
 
 
(13) POLAND 2
POL
 
45 - 43
[Match Details] 
 
    (9) HUNGARY
HUN
 
(14) GERMANY 2
GER
 
  45 - 40
[Match Details] 
  (11) GERMANY 2
GER
 
   
(11) SLOVAKIA
SVK
 
45 - 23
[Match Details] 
   
    (10) HUNGARY
HUN
 
 
(10) HUNGARY
HUN
 
  45 - 43
[Match Details] 
 
  (10) HUNGARY
HUN
 
 
(15) POLAND 4
POL
 
45 - 39
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) POLAND 2
POL
 
  (11) GERMANY 2
GER
 
(11) GERMANY 2
GER
 
45 - 38
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) TURKEY
TUR
 
  (13) UNITED STATES OF AMERICA
USA
 
(13) UNITED STATES OF AMERICA
USA
 
45 - 44
[Match Details] 
    (13) UNITED STATES OF AMERICA
USA
 
(14) SLOVAKIA
SVK
 
  45 - 35
[Match Details] 
  (14) POLAND 4
POL
 
 
(15) POLAND 4
POL
 
45 - 33
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) TURKEY
TUR
 
  (15) TURKEY
TUR
 
(15) SLOVAKIA
SVK
 
45 - 37
[Match Details] 
   

Table of 64, bout #2 of 32
# POLAND 7 HS Score Score HS POLAND 8 #
3 KANAS Konstancja 2 2 4 4 DEJCZER Natasza 6
1 WOZNIAK Natalia 4 6 7 3 DANIEWSKA Michalina 5
2 KREC Emilia 8 14 12 5 BARTOL Antonina 4
1 WOZNIAK Natalia 2 16 20 8 DEJCZER Natasza 6
3 KANAS Konstancja 2 18 25 5 BARTOL Antonina 4
2 KREC Emilia 1 19 30 5 DANIEWSKA Michalina 5
1 WOZNIAK Natalia 1 20 35 5 BARTOL Antonina 4
2 KREC Emilia 9 29 40 5 DEJCZER Natasza 6
3 KANAS Konstancja 2 31 45 5 DANIEWSKA Michalina 5
      D31 V45      
Ref:  KNAUER Tamina  FC TAUBERBISCHOFSHEI / GER
Ref:  BRAUN Lara  OFC BONN / GER
Table of 64, bout #10 of 32
# BELARUS 3 HS Score Score HS NEW ZEALAND #
3 NAZARAVA Anastasiya 2 2 4 4 EVERETT Imogen 6
1 MELNIKAVA Ulyana 1 3 10 6 JACOB Lena 5
2 BATSANKOVA Maryia 2 5 13 3 HOLLAND Naomi 4
1 MELNIKAVA Ulyana 3 8 20 7 EVERETT Imogen 6
3 NAZARAVA Anastasiya 1 9 25 5 HOLLAND Naomi 4
2 BATSANKOVA Maryia 2 11 30 5 JACOB Lena 5
1 MELNIKAVA Ulyana 3 14 35 5 HOLLAND Naomi 4
2 BATSANKOVA Maryia 5 19 36 1 EVERETT Imogen 6
3 NAZARAVA Anastasiya 6 25 45 9 JACOB Lena 5
      D25 V45      
Ref:  TOMCZAK Miroslaw  POL
Ref:  CHOINSKI Patryk  POL
Table of 64, bout #15 of 32
# SWEDEN 2 HS Score Score HS NETHERLANDS 2 #
3 GYLLENSPETZ MUNRO Sigrid 1 1 4 4 DE JONG Nienke 6
1 FRANSSON Emma 5 6 8 4 EMANUEL Ava 5
2 CARLSSON Emma 4 10 13 5 BUIJSE Valerie 4
1 FRANSSON Emma 5 15 13 0 DE JONG Nienke 6
3 GYLLENSPETZ MUNRO Sigrid 0 15 15 2 BUIJSE Valerie 4
2 CARLSSON Emma 5 20 19 4 EMANUEL Ava 5
1 FRANSSON Emma 8 28 22 3 BUIJSE Valerie 4
2 CARLSSON Emma 5 33 25 3 DE JONG Nienke 6
3 GYLLENSPETZ MUNRO Sigrid 5 38 29 4 EMANUEL Ava 5
      V38 D29      
Ref:  MIETKI Maciej  POL
Ref:  ZMIJEWSKI Filip  AZS AWF WARSZAWA / POL
Table of 64, bout #18 of 32
# BELGIUM HS Score Score HS CANADA 2 #
6 JORDENS Heloise 0 0 5 5 BALOT Corinne 3
5 CHARLIER Amandine 5 5 8 3 ISABELLA Sabatini 1
4 DRYBOOMS Manon 2 7 14 6 HE Xiangxin 2
6 JORDENS Heloise 4 11 20 6 ISABELLA Sabatini 1
4 DRYBOOMS Manon 12 23 25 5 BALOT Corinne 3
5 CHARLIER Amandine 5 28 30 5 HE Xiangxin 2
4 DRYBOOMS Manon 1 29 35 5 ISABELLA Sabatini 1
6 JORDENS Heloise 6 35 40 5 HE Xiangxin 2
5 CHARLIER Amandine 2 37 45 5 BALOT Corinne 3
      D37 V45      
Ref:  BEM KACPER  AZS AWF POZNAN / POL
Ref:  GUNES Fatih  TUR
Table of 64, bout #31 of 32
# POLAND 9 HS Score Score HS POLAND 6 #
3 BESSMAN Gabriela 4 4 3 3 URBAN Maja 6
1 WIERZCHOWSKA Adrianna 1 5 3 0 BINKO Aleksandra 5
2 LAURENTOWICZ Alina 4 9 8 5 WOJWODZKA Zuzanna 4
1 WIERZCHOWSKA Adrianna 5 14 8 0 URBAN Maja 6
3 BESSMAN Gabriela 4 18 15 7 WOJWODZKA Zuzanna 4
2 LAURENTOWICZ Alina 3 21 17 2 BINKO Aleksandra 5
1 WIERZCHOWSKA Adrianna 8 29 23 6 WOJWODZKA Zuzanna 4
2 LAURENTOWICZ Alina 4 33 27 4 URBAN Maja 6
3 BESSMAN Gabriela 3 36 41 14 BINKO Aleksandra 5
      D36 V41      
Ref:  LUKASHEVICH Aliaksandr  SCAF RB / BLR
Table of 32, bout #1 of 16
# POLAND 8 HS Score Score HS ROMANIA #
3 DANIEWSKA Michalina 3 3 5 5 VASILE Karina 6
1 BARTOL Antonina 3 6 10 5 CORBU Emilia 5
2 DEJCZER Natasza 0 6 15 5 SOFRAN Teodora 4
1 BARTOL Antonina 3 9 20 5 VASILE Karina 6
3 DANIEWSKA Michalina 10 19 25 5 SOFRAN Teodora 4
2 DEJCZER Natasza 2 21 30 5 CORBU Emilia 5
1 BARTOL Antonina 6 27 35 5 DINCA Andreea R
2 DEJCZER Natasza 0 27 40 5 VASILE Karina 6
3 DANIEWSKA Michalina 4 31 45 5 CORBU Emilia 5
      D31 V45      
Ref:  BRAUN Lara  OFC BONN / GER
Table of 32, bout #2 of 16
# CANADA 1 HS Score Score HS ROMANIA 2 #
6 WU Catherine 5 5 4 4 POPA Crina 3
5 LIN Annie 3 8 5 1 DUMITRU Amalia 1
4 FANG Sabrina 5 13 7 2 TEODORESCU Maria 2
6 WU Catherine 7 20 8 1 DUMITRU Amalia 1
4 FANG Sabrina 5 25 10 2 POPA Crina 3
5 LIN Annie 5 30 12 2 TEODORESCU Maria 2
4 FANG Sabrina 5 35 12 0 KOROSSY Melissa R
6 WU Catherine 5 40 14 2 TEODORESCU Maria 2
5 LIN Annie 5 45 14 0 POPA Crina 3
      V45 D14      
Ref:  CHOINSKI Patryk  POL
Table of 32, bout #3 of 16
# BELARUS 2 HS Score Score HS TURKEY #
3 MALIVANAVA Anastasiya 2 2 5 5 KARATABAN Selma Defne 6
1 FURS Anhelina 1 3 10 5 ISBIR Alisa 5
2 STSIAPANAVA Hanna 1 4 15 5 ERTUN Lal 4
1 FURS Anhelina 4 8 20 5 KARATABAN Selma Defne 6
3 MALIVANAVA Anastasiya 1 9 25 5 ERTUN Lal 4
2 STSIAPANAVA Hanna 2 11 30 5 ISBIR Alisa 5
1 FURS Anhelina 3 14 35 5 ERTUN Lal 4
2 STSIAPANAVA Hanna 3 17 40 5 KARATABAN Selma Defne 6
3 MALIVANAVA Anastasiya 3 20 45 5 ISBIR Alisa 5
      D20 V45      
Ref:  SASAKI Peter  USA
Table of 32, bout #4 of 16
# UKRAINE 2 HS Score Score HS GERMANY 3 #
3 SARKISIAN Khrystyna 4 4 5 5 DRESCHER Lea sophie 6
1 MELNYK Anna 1 5 10 5 GRONINGER Malina 5
2 GORPENCHENKO Viktoriia 2 7 14 4 ZEYN Carla 4
1 MELNYK Anna 0 7 20 6 DRESCHER Lea sophie 6
3 SARKISIAN Khrystyna 2 9 25 5 ZEYN Carla 4
2 GORPENCHENKO Viktoriia 4 13 30 5 GRONINGER Malina 5
1 MELNYK Anna 1 14 35 5 ZEYN Carla 4
2 GORPENCHENKO Viktoriia 5 19 40 5 DRESCHER Lea sophie 6
3 SARKISIAN Khrystyna 6 25 45 5 GRONINGER Malina 5
      D25 V45      
Ref:  NOWOSIELSKI Ksawery  POL
Table of 32, bout #5 of 16
# NEW ZEALAND HS Score Score HS UNITED STATES OF AMERICA #
6 HOLLAND Naomi 1 1 5 5 KNIGHT Skylar 3
5 JACOB Lena 3 4 10 5 CHO Taylor 1
4 EVERETT Imogen 2 6 15 5 CHO Cameron 2
6 HOLLAND Naomi 5 11 17 2 CHO Taylor 1
4 EVERETT Imogen 7 18 25 8 KNIGHT Skylar 3
5 JACOB Lena 5 23 30 5 CHO Cameron 2
4 EVERETT Imogen 4 27 35 5 CHO Taylor 1
6 HOLLAND Naomi 1 28 36 1 CHO Cameron 2
5 JACOB Lena 12 40 45 9 KNIGHT Skylar 3
      D40 V45      
Ref:  ZMIJEWSKI Filip  AZS AWF WARSZAWA / POL
Table of 32, bout #6 of 16
# CZECH REPUBLIC HS Score Score HS SWEDEN #
3 SEDLAKOVA Isabela 5 5 1 1 POPPEL Ankita 6
1 ILLEKOVA Michala 5 10 6 5 SCHREIBER Miriam 5
2 KOCOUROVA Adela 5 15 11 5 MATIC Anja 4
1 ILLEKOVA Michala 2 17 15 4 POPPEL Ankita 6
3 SEDLAKOVA Isabela 8 25 22 7 MATIC Anja 4
2 KOCOUROVA Adela 4 29 30 8 SCHREIBER Miriam 5
1 ILLEKOVA Michala 2 31 34 4 MATIC Anja 4
2 KOCOUROVA Adela 7 38 40 6 POPPEL Ankita 6
3 SEDLAKOVA Isabela 4 42 45 5 SCHREIBER Miriam 5
      D42 V45      
Ref:  KNAUER Tamina  FC TAUBERBISCHOFSHEI / GER
Table of 32, bout #7 of 16
# POLAND 5 HS Score Score HS POLAND 2 #
3 LISZKA Aleksandra 5 5 4 4 KISIELEWSKA Alicja 6
1 CICHOCKA Konstancja 1 6 10 6 ZURAWSKA Karolina 5
2 JOZWIAK Zuzanna 3 9 15 5 WASILCZUK Karolina 4
1 CICHOCKA Konstancja 0 9 20 5 KISIELEWSKA Alicja 6
3 LISZKA Aleksandra 6 15 25 5 WASILCZUK Karolina 4
R NOWAKOWSKA Aleksandra 0 15 30 5 ZURAWSKA Karolina 5
1 CICHOCKA Konstancja 5 20 35 5 OLSZEWSKA Amelia R
R NOWAKOWSKA Aleksandra 9 29 40 5 KISIELEWSKA Alicja 6
3 LISZKA Aleksandra 3 32 45 5 ZURAWSKA Karolina 5
      D32 V45      
Ref:  BALOGH Boldizsar  UTE / HUN
Table of 32, bout #8 of 16
# LATVIA HS Score Score HS SWEDEN 2 #
3 SOLODKIHA Jekaterina 5 5 0 0 FRANSSON Emma 6
1 MASLOBOJEVA Emilija 5 10 3 3 GYLLENSPETZ MUNRO Sigrid 5
2 MALNIECE Juta 5 15 6 3 CARLSSON Emma 4
1 MASLOBOJEVA Emilija 5 20 7 1 FRANSSON Emma 6
3 SOLODKIHA Jekaterina 5 25 10 3 CARLSSON Emma 4
2 MALNIECE Juta 5 30 11 1 GYLLENSPETZ MUNRO Sigrid 5
1 MASLOBOJEVA Emilija 5 35 12 1 CARLSSON Emma 4
2 MALNIECE Juta 5 40 13 1 FRANSSON Emma 6
3 SOLODKIHA Jekaterina 5 45 13 0 GYLLENSPETZ MUNRO Sigrid 5
      V45 D13      
Ref:  BEM KACPER  AZS AWF POZNAN / POL
Ref:  MIETKI Maciej  POL
Table of 32, bout #9 of 16
# CANADA 2 HS Score Score HS UKRAINE #
3 BALOT Corinne 2 2 5 5 SOPIT OLGA 6
1 ISABELLA Sabatini 0 2 10 5 BUDENKO Kateryna 5
2 HE Xiangxin 9 11 13 3 MORGUN Nadiya 4
1 ISABELLA Sabatini 6 17 20 7 SOPIT OLGA 6
3 BALOT Corinne 6 23 25 5 MORGUN Nadiya 4
2 HE Xiangxin 2 25 29 4 BUDENKO Kateryna 5
1 ISABELLA Sabatini 10 35 32 3 MORGUN Nadiya 4
2 HE Xiangxin 0 35 40 8 SOPIT OLGA 6
3 BALOT Corinne 4 39 45 5 BUDENKO Kateryna 5
      D39 V45      
Ref:  WICKMAN Elis  EGF / SWE
Ref:  TOMCZAK Miroslaw  POL
Table of 32, bout #10 of 16
# GERMANY 2 HS Score Score HS NETHERLANDS #
3 KRAUSE Angelina-Noelle 5 5 2 2 YOSHIMORI Rachika 6
1 MAUL Xenia 4 9 7 5 BUTIN BIK Elise 5
2 ZONI Anna 6 15 9 2 KOSTER Tessa 4
1 MAUL Xenia 5 20 13 4 YOSHIMORI Rachika 6
3 KRAUSE Angelina-Noelle 2 22 24 11 KOSTER Tessa 4
2 ZONI Anna 5 27 30 6 BUTIN BIK Elise 5
R KOTHIERINGER Anna Sophie 6 33 35 5 KOSTER Tessa 4
2 ZONI Anna 5 38 40 5 YOSHIMORI Rachika 6
3 KRAUSE Angelina-Noelle 7 45 44 4 BUTIN BIK Elise 5
      V45 D44      
Ref:  KUBIAK Filip  BEL
Table of 32, bout #11 of 16
# TURKEY 2 HS Score Score HS SLOVAKIA #
3 DEMIRHAN Eda Feride 3 3 5 5 BODOVA Barbara 6
1 HOCAOGLU Mercan 0 3 10 5 BUDAY Boglarka 5
2 ISEVCAN Balca 3 6 15 5 CSEFALVAYOVA Rebeka 4
1 HOCAOGLU Mercan 3 9 17 2 BODOVA Barbara 6
3 DEMIRHAN Eda Feride 5 14 21 4 CSEFALVAYOVA Rebeka 4
2 ISEVCAN Balca 4 18 30 9 BUDAY Boglarka 5
1 HOCAOGLU Mercan 2 20 34 4 CSEFALVAYOVA Rebeka 4
2 ISEVCAN Balca 5 25 40 6 BODOVA Barbara 6
3 DEMIRHAN Eda Feride 11 36 44 4 BUDAY Boglarka 5
      D36 V44      
Ref:  KONIECZNY Tomasz  AZS AWF WARSZAWA / POL
Table of 32, bout #12 of 16
# BELARUS 1 HS Score Score HS GERMANY 5 #
3 SHAFAROSTAVA Varvara 5 5 1 1 RUSTLER Aline 6
1 HUDKOVA Karyna 3 8 10 9 HOEFLER Marie 5
2 ULASAVA Darya 6 14 15 5 LINDNER Isabella 4
R KRYSHYNA Alena 6 20 18 3 RUSTLER Aline 6
3 SHAFAROSTAVA Varvara 5 25 20 2 LINDNER Isabella 4
2 ULASAVA Darya 5 30 28 8 HOEFLER Marie 5
R KRYSHYNA Alena 5 35 32 4 LINDNER Isabella 4
2 ULASAVA Darya 5 40 35 3 RUSTLER Aline 6
3 SHAFAROSTAVA Varvara 5 45 42 7 HOEFLER Marie 5
      V45 D42      
Ref:  JANICEK Ondrej  SERM OSTRAVA / CZE
Table of 32, bout #13 of 16
# GERMANY 4 HS Score Score HS GERMANY #
6 RUERS Merle 2 2 0 0 OYMANN Renee 3
5 KATKAY Sinem dicle 4 6 10 10 HOHENADEL Celia 1
4 SCHALLER Cora elisabeth 1 7 15 5 HOLLAND-CUNZ Luca 2
6 RUERS Merle 1 8 20 5 HOHENADEL Celia 1
4 SCHALLER Cora elisabeth 5 13 25 5 OYMANN Renee 3
5 KATKAY Sinem dicle 2 15 30 5 HOLLAND-CUNZ Luca 2
4 SCHALLER Cora elisabeth 2 17 35 5 HOHENADEL Celia 1
6 RUERS Merle 1 18 40 5 HOLLAND-CUNZ Luca 2
5 KATKAY Sinem dicle 11 29 45 5 OYMANN Renee 3
      D29 V45      
Ref:  LELEYKO Olga  UKR
Table of 32, bout #14 of 16
# HUNGARY HS Score Score HS LATVIA 2 #
6 CZEKMAN Luca 5 5 1 1 SITOVA Olga 3
5 NEKIFOR Erika 5 10 2 1 PARHOMENKO Anastasija 1
4 TOLGYESI Zsofia 5 15 5 3 SINKOVICA Gabriela 2
6 CZEKMAN Luca 5 20 6 1 PARHOMENKO Anastasija 1
4 TOLGYESI Zsofia 5 25 12 6 SITOVA Olga 3
5 NEKIFOR Erika 5 30 13 1 SINKOVICA Gabriela 2
4 TOLGYESI Zsofia 5 35 18 5 RAMANE-BENDIKA Karina Elizabete R
6 CZEKMAN Luca 5 40 20 2 SINKOVICA Gabriela 2
5 NEKIFOR Erika 5 45 22 2 SITOVA Olga 3
      V45 D22      
Ref:  GEHRING Marco  GER
Table of 32, bout #15 of 16
# POLAND 4 HS Score Score HS POLAND 3 #
6 ZACHAREWICZ Ewa 5 5 3 3 DEBICKA Oliwia 3
5 JERZ Lena 3 8 6 3 SZMIT Laura 1
