Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 KOREA GU Bongil; HA Hansol; KIM Junho; OH Sanguk    KOR 
2 ITALY BERRE' Enrico; CURATOLI Luca; MONTANO Aldo; SAMELE Luigi    ITA 
3 HUNGARY DECSI Tamas; GEMESI Csanad; SZATMARI Andras; SZILAGYI Aron    HUN 
4 RUSSIA DANILENKO Dmitriy; IBRAGIMOV Kamil; LOKHANOV Konstantin; RESHETNIKOV Veniamin    RUS 
5 IRAN ABEDINI Mojtaba; PAKDAMAN Ali; RAHBARI Mohammad; ZAHEDI Nima    IRI 
6 GERMANY HARTUNG Max; HUEBERS Richard; SZABO Matyas; WAGNER Benedikt    GER 
7 USA DERSHWITZ Eli; HOMER Daryl; MACKIEWICZ Andrew; THOMPSON Khalil    USA 
8 GEORGIA BAZADZE Beka; BAZADZE Sandro; MARDALEISHVILI Mikheil; SHENGELIA Nika    GEO 
9 FRANCE ANSTETT Vincent; APITHY Bolade; LAMBERT Maxence; SEITZ Tom    FRA 
10 ROMANIA 10  BADEA Alin; BUCUR Madalin; DOLNICEANU Tiberiu; TEODOSIU Iulian    ROU 
11 CHINA 11  LU Yang; WANG Shi; XU Yingming; YAN Yinghui    CHN 
12 CANADA 12  ARFA Fares; GELINAS Marc; GORDON Shaul; POLOSSIFAKIS Joseph    CAN 
13 UKRAINE 13  PUNDYK Dmytro; STATSENKO Oleksiy; TSAP Yuriy; YAGODKA Andriy    UKR 
14 JAPAN 14  SHIMAMURA Tomohiro; STREETS Kaito; TOKUNAN Kenta; YOSHIDA Kento    JPN 
15 GREAT BRITAIN 15  DEARY William; HALLIWELL Barnaby; HONEYBONE James; MILLER Curtis    GBR 
16 EGYPT 16  AYMAN Mostafa; ELARABY Mazen; ELSISSY Ziad    EGY 
17 HONG KONG 17  CHANG Chi Hin Cyrus; HO Sze Long Aaron; IAM Jethro; LOW Ho Tin    HKG 
18 COLOMBIA 18  CORREA VILA Luis; CUELLAR Sebastian; PALACIOS MURILLO Mario Alberto; TROCHEZ Pablo    COL 
19 TUNISIA 19  FERJANI Fares; FERJANI Ahmed; SMANDI Hichem    TUN 
20 CHILE 20  ALVAREZ Ricardo; BAHAMONDE Manuel; CONTRERAS Victor; MONSALVA Roberto    CHI 
21 ARGENTINA 21  DI MARTINO Pietro Jose; DI TELLA Pascual Maria; LORA GRUNWALDT Martin Exequiel; LUCCHETTI Stefano Ivan    ARG 
22 POLAND 22  JASKOT Jakub; KACZKOWSKI Krzysztof; OCINSKI Jakub; SZCZEPANIK Piotr    POL 
23 KAZAKHSTAN 23  IBRAGIMOV Damir; KARIM Nurzhan; RAKHMANALI Mukhamedali; SATTARKHAN Nazarbay    KAZ 
24 BELARUS 24  KIRPICHOU Kiryl; KISEL Siarhei; NOVIKAU Artsiom; PINCHUK Maksim    BLR 
25 BELGIUM 39  BOTTECCHIA Arnaud; DE RIDDER Arne; DE VISSCHER Jules-Emile; VAN HOLSBEKE Seppe    BEL 
26 TURKEY 54  KAYA Umut; YILDIRIM Enver; YILDIRIM Ozkan Zorlu; YILDIRIM Hakan    TUR 
27 KUWAIT   ALAMMARI Amaar; ALSHAMLAN Bandar; ALSHAMLAN Yousef    KUW 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
           
(1) KOREA
KOR
 
  (1) KOREA
KOR
 
(32) -BYE-   
    (1) KOREA
KOR
 
(17) HONG KONG
HKG
 
  45 - 38
[Match Details] 
  (16) GREAT BRITAIN
GBR
 
 
(16) GREAT BRITAIN
GBR
 
45 - 42
[Match Details] 
 
    (1) FRANCE
FRA
 
(9) FRANCE
FRA
 
  45 - 42
[Match Details] 
  (9) FRANCE
FRA
 
   
(24) KAZAKHSTAN
KAZ
 
45 - 25
[Match Details] 
   
    (8) FRANCE
FRA
 
 
(25) TURKEY
TUR
 
  45 - 27
[Match Details] 
 
  (8) USA
USA
 
 
(8) USA
USA
 
45 - 37
[Match Details] 
 
    (1) FRANCE
FRA
 
(5) GERMANY
GER
 
  45 - 38
[Match Details] 
  (5) GERMANY
GER
 
   
(28) -BYE-       
    (5) GERMANY
GER
 
   
(21) ARGENTINA
ARG
 
  45 - 35
[Match Details] 
   
  (12) CANADA
CAN
 
     
(12) CANADA
CAN
 
45 - 36
[Match Details] 
     
    (4) RUSSIA
RUS
 
 
(13) JAPAN
JPN
 
  45 - 39
[Match Details] 
 
  (13) JAPAN
JPN
 
   
(20) CHILE
CHI
 
45 - 25
[Match Details] 
   
    (4) RUSSIA
RUS
 
 
(29) -BYE-    45 - 35
[Match Details] 
 
  (4) RUSSIA
RUS
 
 
(4) RUSSIA
RUS
 
   
    (1) ITALY
ITA
 
(3) HUNGARY
HUN
 
  45 - 44
[Match Details] 
  (3) HUNGARY
HUN
 
   
(30) -BYE-       
    (3) HUNGARY
HUN
 
   
(19) TUNISIA
TUN
 
  45 - 32
[Match Details] 
   
  (14) UKRAINE
UKR
 
     
(14) UKRAINE
UKR
 
Opponent withdrew
[Match Details] 
     
    (3) HUNGARY
HUN
 
   
(11) CHINA
CHN
 
  45 - 36
[Match Details] 
   
  (11) CHINA
CHN
 
       
(22) POLAND
POL
 
45 - 44
[Match Details] 
       
    (6) CHINA
CHN
 
     
(27) KUWAIT
KUW
 
  45 - 36
[Match Details] 
     
  (6) IRAN
IRI
 
     
(6) IRAN
IRI
 
45 - 28
[Match Details] 
     
    (2) ITALY
ITA
 
 
(7) GEORGIA
GEO
 
  45 - 37
[Match Details] 
 
  (7) GEORGIA
GEO
 
   
(26) BELGIUM
BEL
 
45 - 38
[Match Details] 
   
    (7) ROMANIA
ROU
 
   
(23) BELARUS
BLR
 
  45 - 36
[Match Details] 
   
  (10) ROMANIA
ROU
 
     
(10) ROMANIA
ROU
 
45 - 35
[Match Details] 
     
    (2) ITALY
ITA
 
 
(15) EGYPT
EGY
 
  45 - 27
[Match Details] 
 
  (15) COLOMBIA
COL
 
   
(18) COLOMBIA
COL
 
45 - 43
[Match Details] 
   
    (2) ITALY
ITA
 
 
(31) -BYE-    45 - 21
[Match Details] 
 
  (2) ITALY
ITA
 
 
(2) ITALY
ITA
 
   
   

Bronze Medal  
   
(4) RUSSIA
RUS
 
  (3) RUSSIA
RUS
 
(3) HUNGARY
HUN
 
45 - 36
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) KOREA
KOR
 
  (5) KOREA
KOR
 
(5) GERMANY
GER
 
45 - 43
[Match Details] 
    (5) KOREA
KOR
 
(6) CHINA
CHN
 
  45 - 36
[Match Details] 
  (6) ROMANIA
ROU
 
 
(7) ROMANIA
ROU
 
45 - 30
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) GERMANY
GER
 
  (7) GERMANY
GER
 
(7) CHINA
CHN
 
45 - 35
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) GREAT BRITAIN
GBR
 
  (9) GREAT BRITAIN
GBR
 
(9) USA
USA
 
45 - 44
[Match Details] 
    (9) JAPAN
JPN
 
(12) CANADA
CAN
 
  45 - 39
[Match Details] 
  (12) JAPAN
JPN
 
 
(13) JAPAN
JPN
 
45 - 28
[Match Details] 
 
    (9) JAPAN
JPN
 
(14) UKRAINE
UKR
 
  45 - 41
[Match Details] 
  (11) UKRAINE
UKR
 
   
(11) IRAN
IRI
 
45 - 42
[Match Details] 
   
    (10) UKRAINE
UKR
 
 
(10) GEORGIA
GEO
 
  45 - 39
[Match Details] 
 
  (10) GEORGIA
GEO
 
 
(15) COLOMBIA
COL
 
45 - 29
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) GREAT BRITAIN
GBR
 
  (11) GEORGIA
GEO
 
(11) GEORGIA
GEO
 
45 - 41
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) USA
USA
 
  (13) USA
USA
 
(13) CANADA
CAN
 
45 - 26
[Match Details] 
    (13) IRAN
IRI
 
(14) IRAN
IRI
 
  45 - 42
[Match Details] 
  (14) IRAN
IRI
 
 
(15) COLOMBIA
COL
 
45 - 24
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) CANADA
CAN
 
  (15) CANADA
CAN
 
(15) COLOMBIA
COL
 
45 - 42
[Match Details] 
   

Table of 32, bout #2 of 16
# GREAT BRITAIN HS Score Score HS HONG KONG #
3 DEARY William 5 5 2 2 HO Sze Long Aaron 6
1 MILLER Curtis 5 10 6 4 LOW Ho Tin 5
2 HONEYBONE James 5 15 14 8 CHANG Chi Hin Cyrus 4
1 MILLER Curtis 5 20 18 4 HO Sze Long Aaron 6
3 DEARY William 5 25 20 2 CHANG Chi Hin Cyrus 4
2 HONEYBONE James 5 30 24 4 LOW Ho Tin 5
1 MILLER Curtis 5 35 32 8 CHANG Chi Hin Cyrus 4
2 HONEYBONE James 5 40 36 4 HO Sze Long Aaron 6
3 DEARY William 5 45 42 6 LOW Ho Tin 5
      V45 D42      
Ref:  MARTILOTTI Luigi  ITA
Table of 32, bout #3 of 16
# KAZAKHSTAN HS Score Score HS FRANCE #
3 SATTARKHAN Nazarbay 2 2 5 5 APITHY Bolade 6
1 RAKHMANALI Mukhamedali 0 2 10 5 LAMBERT Maxence 5
2 IBRAGIMOV Damir 5 7 15 5 SEITZ Tom 4
R KARIM Nurzhan 1 8 20 5 APITHY Bolade 6
3 SATTARKHAN Nazarbay 2 10 25 5 SEITZ Tom 4
2 IBRAGIMOV Damir 4 14 30 5 LAMBERT Maxence 5
1 RAKHMANALI Mukhamedali 6 20 35 5 SEITZ Tom 4
2 IBRAGIMOV Damir 1 21 40 5 APITHY Bolade 6
3 SATTARKHAN Nazarbay 4 25 45 5 LAMBERT Maxence 5
      D25 V45      
Ref:  GHAZY Tamim  EGY
Table of 32, bout #4 of 16
# USA HS Score Score HS TURKEY #
3 HOMER Daryl 5 5 0 0 YILDIRIM Ozkan Zorlu 6
1 MACKIEWICZ Andrew 5 10 3 3 YILDIRIM Enver 5
2 THOMPSON Khalil 5 15 6 3 YILDIRIM Hakan 4
1 MACKIEWICZ Andrew 5 20 7 1 YILDIRIM Ozkan Zorlu 6
3 HOMER Daryl 5 25 14 7 YILDIRIM Hakan 4
2 THOMPSON Khalil 5 30 24 10 YILDIRIM Enver 5
1 MACKIEWICZ Andrew 5 35 25 1 YILDIRIM Hakan 4
2 THOMPSON Khalil 5 40 28 3 KAYA Umut R
3 HOMER Daryl 5 45 37 9 YILDIRIM Enver 5
      V45 D37      
Ref:  QIAO Min  CHN
Table of 32, bout #6 of 16
# CANADA HS Score Score HS ARGENTINA #
3 GORDON Shaul 5 5 3 3 LUCCHETTI Stefano Ivan 6
1 POLOSSIFAKIS Joseph 5 10 8 5 DI TELLA Pascual Maria 5
2 ARFA Fares 5 15 8 0 LORA GRUNWALDT Martin Exequiel 4
1 POLOSSIFAKIS Joseph 5 20 13 5 LUCCHETTI Stefano Ivan 6
3 GORDON Shaul 5 25 13 0 LORA GRUNWALDT Martin Exequiel 4
2 ARFA Fares 5 30 16 3 DI TELLA Pascual Maria 5
R GELINAS Marc 5 35 19 3 LORA GRUNWALDT Martin Exequiel 4
2 ARFA Fares 5 40 29 10 LUCCHETTI Stefano Ivan 6
3 GORDON Shaul 5 45 36 7 DI TELLA Pascual Maria 5
      V45 D36      
Ref:  MAZUREK Jaroslaw  POL
Table of 32, bout #7 of 16
# CHILE HS Score Score HS JAPAN #
6 ALVAREZ Ricardo 4 4 5 5 YOSHIDA Kento 3
5 CONTRERAS Victor 2 6 10 5 STREETS Kaito 1
4 BAHAMONDE Manuel 3 9 15 5 TOKUNAN Kenta 2
6 ALVAREZ Ricardo 3 12 20 5 STREETS Kaito 1
4 BAHAMONDE Manuel 1 13 25 5 YOSHIDA Kento 3
5 CONTRERAS Victor 6 19 30 5 SHIMAMURA Tomohiro R
R MONSALVA Roberto 3 22 35 5 STREETS Kaito 1
6 ALVAREZ Ricardo 0 22 40 5 TOKUNAN Kenta 2
5 CONTRERAS Victor 3 25 45 5 YOSHIDA Kento 3
      D25 V45      
Ref:  CASARES Ignacio  ESP
Table of 32, bout #10 of 16
# UKRAINE HS Score Score HS TUNISIA #
6 PUNDYK Dmytro         SMANDI Hichem 3
5 YAGODKA Andriy         FERJANI Ahmed 1
4 TSAP Yuriy         FERJANI Fares 2
6 PUNDYK Dmytro         FERJANI Ahmed 1
4 TSAP Yuriy         SMANDI Hichem 3
5 YAGODKA Andriy         FERJANI Fares 2
4 TSAP Yuriy         FERJANI Ahmed 1
6 PUNDYK Dmytro         FERJANI Fares 2
5 YAGODKA Andriy         SMANDI Hichem 3
               
Ref:  IVANKOVIC Michael  CAN
Table of 32, bout #11 of 16
# POLAND HS Score Score HS CHINA #
3 OCINSKI Jakub 4 4 5 5 WANG Shi 6
1 JASKOT Jakub 3 7 10 5 XU Yingming 5
2 KACZKOWSKI Krzysztof 6 13 15 5 YAN Yinghui 4
1 JASKOT Jakub 6 19 20 5 WANG Shi 6
3 OCINSKI Jakub 3 22 25 5 YAN Yinghui 4
2 KACZKOWSKI Krzysztof 5 27 30 5 XU Yingming 5
1 JASKOT Jakub 3 30 35 5 YAN Yinghui 4
2 KACZKOWSKI Krzysztof 8 38 40 5 WANG Shi 6
3 OCINSKI Jakub 6 44 45 5 XU Yingming 5
      D44 V45      
Ref:  MILENCHEV Vasil  BUL
Table of 32, bout #12 of 16
# IRAN HS Score Score HS KUWAIT #
3 PAKDAMAN Ali 5 5 1 1 ALAMMARI Amaar 6
1 RAHBARI Mohammad 5 10 6 5 ALSHAMLAN Yousef 5
2 ABEDINI Mojtaba 5 15 10 4 ALSHAMLAN Bandar 4
R ZAHEDI Nima 5 20 11 1 ALAMMARI Amaar 6
3 PAKDAMAN Ali 5 25 13 2 ALSHAMLAN Bandar 4
2 ABEDINI Mojtaba 5 30 17 4 ALSHAMLAN Yousef 5
R ZAHEDI Nima 5 35 22 5 ALSHAMLAN Bandar 4
2 ABEDINI Mojtaba 5 40 26 4 ALAMMARI Amaar 6
3 PAKDAMAN Ali 5 45 28 2 ALSHAMLAN Yousef 5
      V45 D28      
Ref:  GNIEWKOWSKI Marek  POL
Table of 32, bout #13 of 16
# BELGIUM HS Score Score HS GEORGIA #
3 DE RIDDER Arne 5 5 4 4 MARDALEISHVILI Mikheil 6
1 DE VISSCHER Jules-Emile 4 9 10 6 BAZADZE Sandro 5
2 VAN HOLSBEKE Seppe 1 10 15 5 BAZADZE Beka 4
1 DE VISSCHER Jules-Emile 0 10 20 5 MARDALEISHVILI Mikheil 6
3 DE RIDDER Arne 8 18 25 5 BAZADZE Beka 4
2 VAN HOLSBEKE Seppe 2 20 30 5 BAZADZE Sandro 5
1 DE VISSCHER Jules-Emile 7 27 35 5 BAZADZE Beka 4
2 VAN HOLSBEKE Seppe 1 28 40 5 MARDALEISHVILI Mikheil 6
3 DE RIDDER Arne 10 38 45 5 BAZADZE Sandro 5
      D38 V45      
Ref:  GUTTSAIT Vadym  UKR
Table of 32, bout #14 of 16
# ROMANIA HS Score Score HS BELARUS #
3 DOLNICEANU Tiberiu 5 5 1 1 KISEL Siarhei 6
1 TEODOSIU Iulian 5 10 3 2 KIRPICHOU Kiryl 5
2 BADEA Alin 5 15 4 1 NOVIKAU Artsiom 4
1 TEODOSIU Iulian 5 20 9 5 KISEL Siarhei 6
3 DOLNICEANU Tiberiu 5 25 14 5 NOVIKAU Artsiom 4
2 BADEA Alin 5 30 17 3 KIRPICHOU Kiryl 5
1 TEODOSIU Iulian 5 35 21 4 NOVIKAU Artsiom 4
2 BADEA Alin 5 40 27 6 KISEL Siarhei 6
3 DOLNICEANU Tiberiu 5 45 35 8 KIRPICHOU Kiryl 5
      V45 D35      
Ref:  ARSLAN Abdussamet  TUR
Table of 32, bout #15 of 16
# COLOMBIA HS Score Score HS EGYPT #
3 CUELLAR Sebastian 4 4 5 5 AYMAN Mostafa 6
1 PALACIOS MURILLO Mario Alberto 5 9 10 5 ELSISSY Ziad 5
2 CORREA VILA Luis 6 15 13 3 ELARABY Mazen 4
1 PALACIOS MURILLO Mario Alberto 5 20 19 6 AYMAN Mostafa 6
3 CUELLAR Sebastian 5 25 23 4 ELARABY Mazen 4
2 CORREA VILA Luis 5 30 24 1 ELSISSY Ziad 5
1 PALACIOS MURILLO Mario Alberto 5 35 28 4 ELARABY Mazen 4
2 CORREA VILA Luis 5 40 36 8 AYMAN Mostafa 6
3 CUELLAR Sebastian 5 45 43 7 ELSISSY Ziad 5
      V45 D43      
Ref:  DOMINIK Grzegorz  POL
Table of 16, bout #1 of 8
# GREAT BRITAIN HS Score Score HS KOREA #
3 DEARY William 3 3 5 5 HA Hansol 6
1 MILLER Curtis 3 6 10 5 OH Sanguk 5
2 HONEYBONE James 2 8 15 5 GU Bongil 4
1 MILLER Curtis 2 10 20 5 HA Hansol 6
3 DEARY William 6 16 25 5 GU Bongil 4
2 HONEYBONE James 3 19 30 5 OH Sanguk 5
1 MILLER Curtis 11 30 35 5 GU Bongil 4
2 HONEYBONE James 4 34 40 5 HA Hansol 6
3 DEARY William 4 38 45 5 OH Sanguk 5
      D38 V45      
Ref:  ARSLAN Abdussamet  TUR
Ref:  GHAZY Tamim  EGY
Table of 16, bout #2 of 8
# USA HS Score Score HS FRANCE #
6 HOMER Daryl 4 4 5 5 ANSTETT Vincent 3
5 DERSHWITZ Eli 3 7 10 5 SEITZ Tom 1
4 MACKIEWICZ Andrew 3 10 15 5 APITHY Bolade 2
6 HOMER Daryl 0 10 20 5 SEITZ Tom 1
4 MACKIEWICZ Andrew 2 12 25 5 ANSTETT Vincent 3
5 DERSHWITZ Eli 4 16 30 5 APITHY Bolade 2
R THOMPSON Khalil 4 20 35 5 SEITZ Tom 1
6 HOMER Daryl 3 23 40 5 APITHY Bolade 2
5 DERSHWITZ Eli 4 27 45 5 ANSTETT Vincent 3
      D27 V45      
Ref:  GUTTSAIT Vadym  UKR
Ref:  ARSLAN Abdussamet  TUR
Table of 16, bout #3 of 8
# CANADA HS Score Score HS GERMANY #
3 GORDON Shaul 5 5 3 3 WAGNER Benedikt 6
1 POLOSSIFAKIS Joseph 3 8 10 7 HARTUNG Max 5
2 ARFA Fares 5 13 15 5 SZABO Matyas 4
1 POLOSSIFAKIS Joseph 5 18 20 5 WAGNER Benedikt 6
3 GORDON Shaul 5 23 25 5 SZABO Matyas 4
2 ARFA Fares 2 25 30 5 HARTUNG Max 5
1 POLOSSIFAKIS Joseph 6 31 35 5 SZABO Matyas 4
2 ARFA Fares 3 34 40 5 WAGNER Benedikt 6
3 GORDON Shaul 1 35 45 5 HARTUNG Max 5
      D35 V45      
Ref:  GNIEWKOWSKI Marek  POL
Ref:  CASARES Ignacio  ESP
Table of 16, bout #4 of 8
# RUSSIA HS Score Score HS JAPAN #
6 DANILENKO Dmitriy 4 4 5 5 YOSHIDA Kento 3
5 IBRAGIMOV Kamil 6 10 6 1 STREETS Kaito 1
4 LOKHANOV Konstantin 5 15 14 8 TOKUNAN Kenta 2
6 DANILENKO Dmitriy 5 20 16 2 SHIMAMURA Tomohiro R
R RESHETNIKOV Veniamin 5 25 19 3 YOSHIDA Kento 3
5 IBRAGIMOV Kamil 5 30 23 4 TOKUNAN Kenta 2
R RESHETNIKOV Veniamin 5 35 27 4 SHIMAMURA Tomohiro R
6 DANILENKO Dmitriy 5 40 29 2 TOKUNAN Kenta 2
5 IBRAGIMOV Kamil 5 45 35 6 YOSHIDA Kento 3
      V45 D35      
Ref:  MARTILOTTI Luigi  ITA
Ref:  CASARES Ignacio  ESP
Table of 16, bout #5 of 8
# UKRAINE HS Score Score HS HUNGARY #
3 YAGODKA Andriy 2 2 5 5 SZATMARI Andras 6
1 STATSENKO Oleksiy 5 7 10 5 SZILAGYI Aron 5
2 PUNDYK Dmytro 2 9 15 5 GEMESI Csanad 4
1 STATSENKO Oleksiy 8 17 20 5 SZATMARI Andras 6
3 YAGODKA Andriy 4 21 25 5 GEMESI Csanad 4
2 PUNDYK Dmytro 1 22 30 5 SZILAGYI Aron 5
1 STATSENKO Oleksiy 3 25 35 5 GEMESI Csanad 4
R TSAP Yuriy 0 25 40 5 SZATMARI Andras 6
3 YAGODKA Andriy 7 32 45 5 SZILAGYI Aron 5
      D32 V45      
Ref:  DOMINIK Grzegorz  POL
Ref:  IVANKOVIC Michael  CAN
Table of 16, bout #6 of 8
# IRAN HS Score Score HS CHINA #
6 RAHBARI Mohammad 1 1 5 5 XU Yingming 3
5 PAKDAMAN Ali 9 10 8 3 YAN Yinghui 1
4 ABEDINI Mojtaba 3 13 15 7 WANG Shi 2
6 RAHBARI Mohammad 6 19 20 5 YAN Yinghui 1
R ZAHEDI Nima 2 21 25 5 XU Yingming 3
5 PAKDAMAN Ali 1 22 30 5 WANG Shi 2
4 ABEDINI Mojtaba 3 25 35 5 YAN Yinghui 1
6 RAHBARI Mohammad 6 31 40 5 WANG Shi 2
5 PAKDAMAN Ali 5 36 45 5 XU Yingming 3
      D36 V45      
Ref:  GNIEWKOWSKI Marek  POL
Ref:  IVANKOVIC Michael  CAN
Table of 16, bout #7 of 8
# ROMANIA HS Score Score HS GEORGIA #
6 BADEA Alin 4 4 5 5 BAZADZE Sandro 3
5 DOLNICEANU Tiberiu 6 10 8 3 BAZADZE Beka 1
4 TEODOSIU Iulian 5 15 10 2 MARDALEISHVILI Mikheil 2
6 BADEA Alin 5 20 13 3 BAZADZE Beka 1
4 TEODOSIU Iulian 5 25 21 8 BAZADZE Sandro 3
5 DOLNICEANU Tiberiu 5 30 25 4 MARDALEISHVILI Mikheil 2
4 TEODOSIU Iulian 5 35 29 4 BAZADZE Beka 1
6 BADEA Alin 5 40 31 2 MARDALEISHVILI Mikheil 2
5 DOLNICEANU Tiberiu 5 45 36 5 BAZADZE Sandro 3
      V45 D36      
Ref:  QIAO Min  CHN
Ref:  MILENCHEV Vasil  BUL
Table of 16, bout #8 of 8
# ITALY HS Score Score HS COLOMBIA #
3 CURATOLI Luca 5 5 3 3 TROCHEZ Pablo 6
1 SAMELE Luigi 5 10 5 2 CUELLAR Sebastian 5
2 BERRE' Enrico 5 15 6 1 PALACIOS MURILLO Mario Alberto 4
1 SAMELE Luigi 5 20 8 2 TROCHEZ Pablo 6
3 CURATOLI Luca 5 25 10 2 PALACIOS MURILLO Mario Alberto 4
2 BERRE' Enrico 5 30 13 3 CUELLAR Sebastian 5
1 SAMELE Luigi 5 35 14 1 PALACIOS MURILLO Mario Alberto 4
2 BERRE' Enrico 5 40 14 0 TROCHEZ Pablo 6
3 CURATOLI Luca 5 45 21 7 CUELLAR Sebastian 5
      V45 D21      
Ref:  QIAO Min  CHN
Ref:  MILENCHEV Vasil  BUL
Table of 8 (Pl. 1-8), bout #1 of 4
# FRANCE HS Score Score HS KOREA #
3 APITHY Bolade 5 5 3 3 HA Hansol 6
1 ANSTETT Vincent 5 10 4 1 OH Sanguk 5
2 SEITZ Tom 5 15 10 6 GU Bongil 4
1 ANSTETT Vincent 5 20 14 4 HA Hansol 6
3 APITHY Bolade 5 25 16 2 GU Bongil 4
2 SEITZ Tom 5 30 19 3 OH Sanguk 5
1 ANSTETT Vincent 5 35 23 4 GU Bongil 4
2 SEITZ Tom 5 40 26 3 KIM Junho R
3 APITHY Bolade 5 45 42 16 OH Sanguk 5
      V45 D42      
Ref:  ARSLAN Abdussamet  TUR
Ref:  GNIEWKOWSKI Marek  POL
Table of 8 (Pl. 1-8), bout #2 of 4
# RUSSIA HS Score Score HS GERMANY #
6 RESHETNIKOV Veniamin 5 5 4 4 WAGNER Benedikt 3
5 IBRAGIMOV Kamil 3 8 10 6 SZABO Matyas 1
4 DANILENKO Dmitriy 2 10 15 5 HARTUNG Max 2
6 RESHETNIKOV Veniamin 9 19 20 5 SZABO Matyas 1
4 DANILENKO Dmitriy 6 25 21 1 WAGNER Benedikt 3
5 IBRAGIMOV Kamil 5 30 28 7 HARTUNG Max 2
4 DANILENKO Dmitriy 5 35 32 4 SZABO Matyas 1
6 RESHETNIKOV Veniamin 5 40 33 1 HARTUNG Max 2
5 IBRAGIMOV Kamil 5 45 39 6 WAGNER Benedikt 3
      V45 D39      
Ref:  MILENCHEV Vasil  BUL
Ref:  MARTILOTTI Luigi  ITA
Table of 8 (Pl. 1-8), bout #3 of 4
# CHINA HS Score Score HS HUNGARY #
6 WANG Shi 1 1 5 5 SZILAGYI Aron 3
5 XU Yingming 1 2 10 5 GEMESI Csanad 1
4 YAN Yinghui 3 5 15 5 SZATMARI Andras 2
6 WANG Shi 9 14 20 5 GEMESI Csanad 1
4 YAN Yinghui 5 19 25 5 SZILAGYI Aron 3
5 XU Yingming 4 23 30 5 SZATMARI Andras 2
4 YAN Yinghui 8 31 35 5 GEMESI Csanad 1
6 WANG Shi 2 33 40 5 SZATMARI Andras 2
5 XU Yingming 3 36 45 5 SZILAGYI Aron 3
      D36 V45      
Ref:  CASARES Ignacio  ESP
Ref:  DOMINIK Grzegorz  POL
Table of 8 (Pl. 1-8), bout #4 of 4
# ITALY HS Score Score HS ROMANIA #
3 CURATOLI Luca 5 5 1 1 BADEA Alin 6
1 SAMELE Luigi 5 10 3 2 DOLNICEANU Tiberiu 5
2 BERRE' Enrico 5 15 5 2 TEODOSIU Iulian 4
1 SAMELE Luigi 5 20 5 0 BADEA Alin 6
3 CURATOLI Luca 5 25 8 3 TEODOSIU Iulian 4
2 BERRE' Enrico 5 30 8 0 DOLNICEANU Tiberiu 5
1 SAMELE Luigi 5 35 15 7 TEODOSIU Iulian 4
2 BERRE' Enrico 5 40 23 8 BADEA Alin 6
3 CURATOLI Luca 5 45 27 4 DOLNICEANU Tiberiu 5
      V45 D27      
Ref:  GUTTSAIT Vadym  UKR
Ref:  QIAO Min  CHN
Semi-Finals, bout #1 of 2
# RUSSIA HS Score Score HS FRANCE #
3 IBRAGIMOV Kamil 4 4 5 5 APITHY Bolade 6
1 LOKHANOV Konstantin 6 10 6 1 ANSTETT Vincent 5
2 RESHETNIKOV Veniamin 5 15 12 6 SEITZ Tom 4
1 LOKHANOV Konstantin 2 17 20 8 APITHY Bolade 6
3 IBRAGIMOV Kamil 4 21 25 5 SEITZ Tom 4
2 RESHETNIKOV Veniamin 5 26 30 5 ANSTETT Vincent 5
R DANILENKO Dmitriy 1 27 35 5 SEITZ Tom 4
2 RESHETNIKOV Veniamin 5 32 40 5 LAMBERT Maxence R
3 IBRAGIMOV Kamil 6 38 45 5 ANSTETT Vincent 5
      D38 V45      
Ref:  MARTILOTTI Luigi  ITA
Ref:  DOMINIK Grzegorz  POL
Semi-Finals, bout #2 of 2
# ITALY HS Score Score HS HUNGARY #
6 BERRE' Enrico 0 0 5 5 SZILAGYI Aron 3
5 CURATOLI Luca 8 8 10 5 DECSI Tamas 1
4 SAMELE Luigi 7 15 14 4 SZATMARI Andras 2
6 BERRE' Enrico 5 20 16 2 DECSI Tamas 1
4 SAMELE Luigi 5 25 18 2 SZILAGYI Aron 3
5 CURATOLI Luca 5 30 25 7 SZATMARI Andras 2
4 SAMELE Luigi 5 35 28 3 GEMESI Csanad R
6 BERRE' Enrico 5 40 31 3 SZATMARI Andras 2
5 CURATOLI Luca 5 45 37 6 SZILAGYI Aron 3
      V45 D37      
Ref:  MILENCHEV Vasil  BUL
Ref:  GUTTSAIT Vadym  UKR
Finals, bout #1 of 1
# ITALY HS Score Score HS FRANCE #
3 CURATOLI Luca 5 5 4 4 APITHY Bolade 6
1 SAMELE Luigi 5 10 6 2 LAMBERT Maxence 5
