Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 ROMANIA CANDESCU, Rebeca; GHEORGHE, Andreea; SOFRAN, Teodora; VASILE, Karina  ROU 
2 UKRAINE KRYVONOS, Mariya; REBCHUNOVSKA, Oleksandra; BUDENKO, Kateryna; MYRONIUK, Dariia  UKR 
3 HUNGARY KALOCSAI, Virag Zsofia; ZSOLDOSI, Karolina; MATE, Anna; NEKIFOR, Erika  HUN 
4 BELARUS 1 SHAFAROSTAVA, Varvara; ULASAVA, Darya; VARABYEVA, Aliaksandra; VASILEVICH, Maryia  BLR 
5 LATVIA 1 MALNIECE, Juta; SOLODKIHA, Jekaterina; MASLOBOJEVA, Emilija  LAT 
6 CZECH REPUBLIC SEDLAKOVA, Isabela; KOCOUROVA, Adela; MALICKOVA, Eliska; RUBASOVA, Ema  CZE 
7 POLAND 1 LACHMAN, Antonina; LAWSKA, Magdalena; OKLINSKA, Marta; WIECZOREK, Aleksandra  POL 
8 UKRAINE 2 10  SADII, Anastasiia; SOPIT, OLGA; SOPIT, SVITLANA  UKR 
9 SLOVAKIA 11  BUDAY, Boglarka; GYORGY, Eszter; KRALIKOVA, Veronika; UDVARDI, Jazmin  SVK 
10 GERMANY 12  KRAUSE, Angelina-Noelle; BRUNETS, Sophie Irene; DHUIQUE-HEIN, Aliya; PHILIPP, Angelina  GER 
11 UKRAINE 3 14  MORGUN, Nadiya; OSADCHA, Alina; YEROFIEIENKO, Anastasiia  UKR 
12 POLAND 2 15  JABLONOWSKA, Kaja; KOLODZIEJCZYK, Malwina; WASILCZUK, Karolina; ZURAWSKA, Karolina  POL 
13 UNITED STATES OF AMERICA 18  BHANOT, Gayatri; HUNG, Juliana; TAN, Delphine; ZAROFF, Roxanne  USA 
14 POLAND 3 19  SZMIT, Laura; KISIELEWSKA, Alicja; SZATARSKA, Maja; DEBICKA, Oliwia  POL 
15 BELARUS 2 24  REUTSKAYA, Ulyana; AKALOVICH, Anhelina; KRYSHYNA, Alena; STSIAPANAVA, Hanna  BLR 
16 POLAND 4 25  JOZWIAK, Zuzanna; NECZYNSKA, Adrianna; CICHOCKA, Konstancja; LISZKA, Aleksandra  POL 
17 GERMANY 2 27  VOGEL, Ainhoa; GEYER, Emma; MORANDI, Carlotta Sophie; GRONINGER, Malina  GER 
18 SLOVAKIA 2 31  BARTALOVA, Vivien; BODOVA, Barbara; CSEFALVAYOVA, Rebeka  SVK 
19 GERMANY 3 34  JANSEN, Greta; KOTHIERINGER, Anna Sophie; BALLE, Jennifer; ZONI, Anna  GER 
20 SWEDEN 35  SCHREIBER, Miriam; MATIC, Anja; HANSEN, Andrea; MOBERG, Therese  SWE 
21 CZECH REPUBLIC 2 48  KURESOVA, Tamara; MUSILKOVA, Veronika; BURSIKOVA, Kristina; ILLEKOVA, Michala  CZE 
22 GERMANY 4 49  KELLER, Emilia; MAUL, Xenia; DERPA, Katharina; DRESCHER, Lea sophie  GER 
23 POLAND 5 50  MULAK, Julia; LEWANDOWSKA, Karolina; LANGA, Lena; DABECKA, Magdalena  POL 
24 GERMANY 5 51  SCHAEFER, Nadine; ZEYN, Carla; STASCHEK, Svenja; ADRIAN, Maria  GER 
25 BELGIUM 53  WAUTERS, Marjolein; JORDENS, Heloise; CHARLIER, Amandine; DACO, Sophie  BEL 
26 POLAND 6 58  KEDZIORA, Zuzanna; GRACZYK, Julia; MICHALEK, Paulina; SZCZECHOWSKA, Laura  POL 
27 POLAND 7 60  KOLIBABKA, Julia; KREC, Emilia; KUBACZYK, Klaudia; WOZNIAK, Natalia  POL 
28 POLAND 8 62  BARTOL, Antonina; KANAS, Konstancja; SROKA, Aleksandra; WIERZCHOWSKA, Adrianna  POL 
29 POLAND 9 67  BESSMAN, JULIA; ZACHAREWICZ, Ewa; SZEMPLINSKA, Natalia; WIERZCHOWSKA, Barbara  POL 
30 POLAND 10 69  DANIEWSKA, Michalina; BAN, Zofia; SZPEJNA, Daniela; JERZ, Lena  POL 
31 AUSTRALIA 76  SALMAS, Giorgia; JESSUP, Krystal; MURALIDHARAN, Mayuri  AUS 
32 SWEDEN 3 999  SAMUELSSON, Nora; GYLLENSPETZ MUNRO, Sigrid; FRANSSON, Emma  SWE 
33 CANADA 2 999  BALOT, Corinne; LIN, Annie; LIN, Maggie; TAM, Rachel  CAN 
34 LATVIA 2 999  KAIRANE, Marija; KOLOBEKOVA, Alina; SITOVA, Olga; PARHOMENKO, Anastasija  LAT 
35 SWEDEN 2 999  POPPEL, Ankita; LARSSON, Karin; ATHLIN, Felicia  SWE 
36 CANADA 999  CAO, Ying; CAULFIELD, Jane; GUO, Jessica; MAK, Tinney  CAN 
37 TURKEY 999  ERTUN, Lal; KARATABAN, Selma Defne; MAZLUMOGLU, Zeynep Su  POL 
38 POLAND 11 999  BUDZANOWSKA, Katarzyna; DEJCZER, Natalia; NOWAKOWSKA, Aleksandra  POL 
Round Scores
View tableau from
Table of 64 Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
             
(1) ROMANIA
ROU
 
  (1) ROMANIA
ROU
 
(64) -BYE-   
    (1) ROMANIA
ROU
 
(33) CANADA 2
CAN
 
  45 - 32
[Match Details] 
  (32) CANADA 2
CAN
 
 
(32) SWEDEN 3
SWE
 
45 - 17
[Match Details] 
 
    (1) ROMANIA
ROU
 
(17) GERMANY 2
GER
 
  45 - 28
[Match Details] 
  (17) GERMANY 2
GER
 
   
(48) -BYE-       
    (16) GERMANY 2
GER
 
 
(49) -BYE-    45 - 35
[Match Details] 
 
  (16) POLAND 4
POL
 
 
(16) POLAND 4
POL
 
   
    (1) ROMANIA
ROU
 
(9) SLOVAKIA
SVK
 
  45 - 33
[Match Details] 
  (9) SLOVAKIA
SVK
 
   
(56) -BYE-       
    (9) SLOVAKIA
SVK
 
   
(41) -BYE-    42 - 38
[Match Details] 
   
  (24) GERMANY 5
GER
 
     
(24) GERMANY 5
GER
 
       
    (8) UKRAINE 2
UKR
 
 
(25) BELGIUM
BEL
 
  38 - 25
[Match Details] 
 
  (25) BELGIUM
BEL
 
   
(40) -BYE-       
    (8) UKRAINE 2
UKR
 
 
(57) -BYE-    45 - 23
[Match Details] 
 
  (8) UKRAINE 2
UKR
 
 
(8) UKRAINE 2
UKR
 
   
    (1) CANADA
CAN
 
(5) LATVIA 1
LAT
 
  45 - 34
[Match Details] 
  (5) LATVIA 1
LAT
 
   
(60) -BYE-       
    (5) LATVIA 1
LAT
 
   
(37) TURKEY
POL
 
  45 - 6
[Match Details] 
   
  (28) POLAND 8
POL
 
     
(28) POLAND 8
POL
 
45 - 41
[Match Details] 
     
    (5) LATVIA 1
LAT
 
   
(21) CZECH REPUBLIC 2
CZE
 
  45 - 34
[Match Details] 
   
  (21) CZECH REPUBLIC 2
CZE
 
       
(44) -BYE-           
    (12) POLAND 2
POL
 
     
(53) -BYE-    45 - 16
[Match Details] 
     
  (12) POLAND 2
POL
 
     
(12) POLAND 2
POL
 
       
    (4) CANADA
CAN
 
 
(13) UNITED STATES OF AMERICA
USA
 
  40 - 27
[Match Details] 
 
  (13) UNITED STATES OF AMERICA
USA
 
   
(52) -BYE-       
    (13) UNITED STATES OF AMERICA
USA
 
   
(45) -BYE-    43 - 39
[Match Details] 
   
  (20) SWEDEN
SWE
 
     
(20) SWEDEN
SWE
 
       
    (4) CANADA
CAN
 
 
(29) POLAND 9
POL
 
  45 - 17
[Match Details] 
 
  (29) CANADA
CAN
 
   
(36) CANADA
CAN
 
45 - 12
[Match Details] 
   
    (4) CANADA
CAN
 
 
(61) -BYE-    45 - 33
[Match Details] 
 
  (4) BELARUS 1
BLR
 
 
(4) BELARUS 1
BLR
 
   
    (1) CANADA
CAN
 
(3) HUNGARY
HUN
 
  45 - 15
[Match Details] 
  (3) HUNGARY
HUN
 
   
(62) -BYE-       
    (3) HUNGARY
HUN
 
   
(35) SWEDEN 2
SWE
 
  44 - 30
[Match Details] 
   
  (30) POLAND 10
POL
 
     
(30) POLAND 10
POL
 
45 - 33
[Match Details] 
     
    (3) HUNGARY
HUN
 
   
(19) GERMANY 3
GER
 
  45 - 30
[Match Details] 
   
  (19) GERMANY 3
GER
 
       
(46) -BYE-           
    (14) POLAND 3
POL
 
     
(51) -BYE-    45 - 35
[Match Details] 
     
  (14) POLAND 3
POL
 
     
(14) POLAND 3
POL
 
       
    (3) HUNGARY
HUN
 
   
(11) UKRAINE 3
UKR
 
  44 - 21
[Match Details] 
   
  (11) UKRAINE 3
UKR
 
       
(54) -BYE-           
    (11) UKRAINE 3
UKR
 
       
(43) -BYE-    45 - 40
[Match Details] 
       
  (22) GERMANY 4
GER
 
         
(22) GERMANY 4
GER
 
           
    (6) CZECH REPUBLIC
CZE
 
     
(27) POLAND 7
POL
 
  45 - 44
[Match Details] 
     
  (27) POLAND 7
POL
 
       
(38) POLAND 11
POL
 
33 - 22
[Match Details] 
       
    (6) CZECH REPUBLIC
CZE
 
     
(59) -BYE-    45 - 32
[Match Details] 
     
  (6) CZECH REPUBLIC
CZE
 
     
(6) CZECH REPUBLIC
CZE
 
       
    (2) POLAND 1
POL
 
 
(7) POLAND 1
POL
 
  45 - 36
[Match Details] 
 
  (7) POLAND 1
POL
 
   
(58) -BYE-       
    (7) POLAND 1
POL
 
   
(39) -BYE-    45 - 13
[Match Details] 
   
  (26) POLAND 6
POL
 
     
(26) POLAND 6
POL
 
       
    (7) POLAND 1
POL
 
   
(23) POLAND 5
POL
 
  45 - 36
[Match Details] 
   
  (23) POLAND 5
POL
 
       
(42) -BYE-           
    (10) GERMANY
GER
 
     
(55) -BYE-    45 - 21
[Match Details] 
     
  (10) GERMANY
GER
 
     
(10) GERMANY
GER
 
       
    (2) POLAND 1
POL
 
 
(15) BELARUS 2
BLR
 
  45 - 38
[Match Details] 
 
  (15) BELARUS 2
BLR
 
   
(50) -BYE-       
    (15) SLOVAKIA 2
SVK
 
   
(47) -BYE-    45 - 22
[Match Details] 
   
  (18) SLOVAKIA 2
SVK
 
     
(18) SLOVAKIA 2
SVK
 
       
    (2) UKRAINE
UKR
 
 
(31) AUSTRALIA
AUS
 
  45 - 16
[Match Details] 
 
  (31) AUSTRALIA
AUS
 
   
(34) LATVIA 2
LAT
 
45 - 35
[Match Details] 
   
    (2) UKRAINE
UKR
 
 
(63) -BYE-    45 - 36
[Match Details] 
 
  (2) UKRAINE
UKR
 
 
(2) UKRAINE
UKR
 
   
   

Bronze Medal  
   
(4) ROMANIA
ROU
 
  (3) ROMANIA
ROU
 
(3) HUNGARY
HUN
 
45 - 43
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) UKRAINE 2
UKR
 
  (5) LATVIA 1
LAT
 
(5) LATVIA 1
LAT
 
43 - 31
[Match Details] 
    (5) LATVIA 1
LAT
 
(6) CZECH REPUBLIC
CZE
 
  45 - 29
[Match Details] 
  (6) UKRAINE
UKR
 
 
(7) UKRAINE
UKR
 
45 - 43
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) UKRAINE 2
UKR
 
  (7) CZECH REPUBLIC
CZE
 
(7) CZECH REPUBLIC
CZE
 
45 - 26
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) GERMANY 2
GER
 
  (9) GERMANY 2
GER
 
(9) SLOVAKIA
SVK
 
41 - 27
[Match Details] 
    (9) POLAND 2
POL
 
(12) POLAND 2
POL
 
  44 - 43
[Match Details] 
  (12) POLAND 2
POL
 
 
(13) UNITED STATES OF AMERICA
USA
 
45 - 44
[Match Details] 
 
    (9) GERMANY
GER
 
(14) POLAND 3
POL
 
  45 - 31
[Match Details] 
  (11) POLAND 3
POL
 
   
(11) UKRAINE 3
UKR
 
45 - 42
[Match Details] 
   
    (10) GERMANY
GER
 
 
(10) GERMANY
GER
 
  45 - 29
[Match Details] 
 
  (10) GERMANY
GER
 
 
(15) SLOVAKIA 2
SVK
 
45 - 18
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) GERMANY 2
GER
 
  (11) GERMANY 2
GER
 
(11) POLAND 3
POL
 
43 - 40
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) SLOVAKIA
SVK
 
  (13) UNITED STATES OF AMERICA
USA
 
(13) UNITED STATES OF AMERICA
USA
 
45 - 28
[Match Details] 
    (13) UNITED STATES OF AMERICA
USA
 
(14) UKRAINE 3
UKR
 
  45 - 33
[Match Details] 
  (14) UKRAINE 3
UKR
 
 
(15) SLOVAKIA 2
SVK
 
45 - 23
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) SLOVAKIA
SVK
 
  (15) SLOVAKIA
SVK
 
(15) SLOVAKIA 2
SVK
 
Opponent withdrew
[Match Details] 
   

Table of 64, bout #2 of 32
# SWEDEN 3 HS Score Score HS CANADA 2 #
3 GYLLENSPETZ MUNRO, Sigrid 1 1 5 5 LIN, Annie 6
1 SAMUELSSON, Nora 1 2 10 5 BALOT, Corinne 5
2 FRANSSON, Emma 2 4 15 5 TAM, Rachel 4
1 SAMUELSSON, Nora 1 5 20 5 LIN, Annie 6
3 GYLLENSPETZ MUNRO, Sigrid 3 8 24 4 TAM, Rachel 4
2 FRANSSON, Emma 5 13 30 6 BALOT, Corinne 5
1 SAMUELSSON, Nora 0 13 35 5 LIN, Maggie R
2 FRANSSON, Emma 2 15 40 5 LIN, Annie 6
3 GYLLENSPETZ MUNRO, Sigrid 2 17 45 5 BALOT, Corinne 5
      D17 V45      
Ref:  BOGORAD, Maria  UKR
Table of 64, bout #10 of 32
# POLAND 8 HS Score Score HS TURKEY #
6 SROKA, Aleksandra 5 5 3 3 MAZLUMOGLU, Zeynep Su 3
5 KANAS, Konstancja 5 10 6 3 ERTUN, Lal 1
4 BARTOL, Antonina 5 15 12 6 KARATABAN, Selma Defne 2
6 SROKA, Aleksandra 5 20 17 5 ERTUN, Lal 1
4 BARTOL, Antonina 5 25 21 4 MAZLUMOGLU, Zeynep Su 3
5 KANAS, Konstancja 5 30 27 6 KARATABAN, Selma Defne 2
4 BARTOL, Antonina 4 34 29 2 ERTUN, Lal 1
R WIERZCHOWSKA, Adrianna 3 37 35 6 KARATABAN, Selma Defne 2
5 KANAS, Konstancja 8 45 41 6 MAZLUMOGLU, Zeynep Su 3
      V45 D41      
Ref:  BLADIN, Jonathan  SWE
Table of 64, bout #15 of 32
# CANADA HS Score Score HS POLAND 9 #
3 GUO, Jessica 5 5 2 2 SZEMPLINSKA, Natalia 6
1 CAO, Ying 5 10 4 2 WIERZCHOWSKA, Barbara 5
2 CAULFIELD, Jane 5 15 7 3 ZACHAREWICZ, Ewa 4
R MAK, Tinney 3 18 8 1 SZEMPLINSKA, Natalia 6
3 GUO, Jessica 7 25 9 1 ZACHAREWICZ, Ewa 4
2 CAULFIELD, Jane 5 30 10 1 BESSMAN, JULIA R
1 CAO, Ying 5 35 11 1 ZACHAREWICZ, Ewa 4
2 CAULFIELD, Jane 5 40 12 1 SZEMPLINSKA, Natalia 6
3 GUO, Jessica 5 45 12 0 BESSMAN, JULIA R
      V45 D12      
Ref:  BRAUN, Lara  GER
Table of 64, bout #18 of 32
# POLAND 10 HS Score Score HS SWEDEN 2 #
3 DANIEWSKA, Michalina 5 5 0 0 LARSSON, Karin 6
1 JERZ, Lena 5 10 6 6 POPPEL, Ankita 5
2 BAN, Zofia 5 15 11 5 ATHLIN, Felicia 4
1 JERZ, Lena 5 20 13 2 LARSSON, Karin 6
3 DANIEWSKA, Michalina 5 25 18 5 ATHLIN, Felicia 4
2 BAN, Zofia 5 30 26 8 POPPEL, Ankita 5
1 JERZ, Lena 5 35 26 0 ATHLIN, Felicia 4
2 BAN, Zofia 4 39 30 4 LARSSON, Karin 6
3 DANIEWSKA, Michalina 6 45 33 3 POPPEL, Ankita 5
      V45 D33      
Ref:  ENACHE-MIJA, Bianca  GER
Table of 64, bout #23 of 32
# POLAND 11 HS Score Score HS POLAND 7 #
6 NOWAKOWSKA, Aleksandra 0 0 0 0 KREC, Emilia 3
5 DEJCZER, Natalia 3 3 4 4 KUBACZYK, Klaudia 1
4 BUDZANOWSKA, Katarzyna 1 4 5 1 KOLIBABKA, Julia 2
6 NOWAKOWSKA, Aleksandra 8 12 12 7 KUBACZYK, Klaudia 1
4 BUDZANOWSKA, Katarzyna 1 13 15 3 KREC, Emilia 3
5 DEJCZER, Natalia 0 13 15 0 KOLIBABKA, Julia 2
4 BUDZANOWSKA, Katarzyna 4 17 20 5 KUBACZYK, Klaudia 1
6 NOWAKOWSKA, Aleksandra 0 17 29 9 KOLIBABKA, Julia 2
5 DEJCZER, Natalia 5 22 33 4 KREC, Emilia 3
      D22 V33      
Ref:  KNAUER, Tamina  GER
Table of 64, bout #31 of 32
# LATVIA 2 HS Score Score HS AUSTRALIA #
3 KAIRANE, Marija 5 5 3 3 MURALIDHARAN, Mayuri 6
1 KOLOBEKOVA, Alina 1 6 10 7 SALMAS, Giorgia 5
2 PARHOMENKO, Anastasija 6 12 14 4 JESSUP, Krystal 4
1 KOLOBEKOVA, Alina 2 14 20 6 MURALIDHARAN, Mayuri 6
3 KAIRANE, Marija 5 19 25 5 JESSUP, Krystal 4
2 PARHOMENKO, Anastasija 6 25 30 5 SALMAS, Giorgia 5
R SITOVA, Olga 2 27 35 5 JESSUP, Krystal 4
2 PARHOMENKO, Anastasija 6 33 40 5 MURALIDHARAN, Mayuri 6
3 KAIRANE, Marija 2 35 45 5 SALMAS, Giorgia 5
      D35 V45      
Ref:  BEM, Kacper  POL
Table of 32, bout #1 of 16
# CANADA 2 HS Score Score HS ROMANIA #
3 LIN, Maggie 0 0 5 5 GHEORGHE, Andreea 6
1 TAM, Rachel 0 0 10 5 CANDESCU, Rebeca 5
2 BALOT, Corinne 7 7 12 2 VASILE, Karina 4
1 TAM, Rachel 4 11 20 8 GHEORGHE, Andreea 6
R LIN, Annie 6 17 24 4 VASILE, Karina 4
2 BALOT, Corinne 5 22 30 6 CANDESCU, Rebeca 5
1 TAM, Rachel 2 24 34 4 VASILE, Karina 4
2 BALOT, Corinne 7 31 40 6 GHEORGHE, Andreea 6
R LIN, Annie 1 32 45 5 CANDESCU, Rebeca 5
      D32 V45      
Ref:  WROBLEWSKI, Karol  POL
Table of 32, bout #2 of 16
# POLAND 4 HS Score Score HS GERMANY 2 #
6 CICHOCKA, Konstancja 4 4 5 5 VOGEL, Ainhoa 3
5 NECZYNSKA, Adrianna 6 10 9 4 GRONINGER, Malina R
4 JOZWIAK, Zuzanna 3 13 15 6 MORANDI, Carlotta Sophie 2
6 CICHOCKA, Konstancja 6 19 18 3 GRONINGER, Malina R
R LISZKA, Aleksandra 4 23 21 3 VOGEL, Ainhoa 3
5 NECZYNSKA, Adrianna 1 24 27 6 MORANDI, Carlotta Sophie 2
R LISZKA, Aleksandra 2 26 31 4 GRONINGER, Malina R
6 CICHOCKA, Konstancja 4 30 38 7 MORANDI, Carlotta Sophie 2
5 NECZYNSKA, Adrianna 5 35 45 7 VOGEL, Ainhoa 3
      D35 V45      
Ref:  HEDENSKOG, Filip  SWE
Table of 32, bout #3 of 16
# GERMANY 5 HS Score Score HS SLOVAKIA #
6 STASCHEK, Svenja 0 0 5 5 UDVARDI, Jazmin 3
5 ZEYN, Carla 4 4 10 5 GYORGY, Eszter 1
4 SCHAEFER, Nadine 0 4 14 4 KRALIKOVA, Veronika 2
R ADRIAN, Maria 4 8 20 6 GYORGY, Eszter 1
4 SCHAEFER, Nadine 4 12 23 3 UDVARDI, Jazmin 3
5 ZEYN, Carla 4 16 26 3 KRALIKOVA, Veronika 2
4 SCHAEFER, Nadine 9 25 30 4 GYORGY, Eszter 1
6 STASCHEK, Svenja 3 28 36 6 KRALIKOVA, Veronika 2
5 ZEYN, Carla 10 38 42 6 UDVARDI, Jazmin 3
      D38 V42      
Ref:  JANICEK, Iwdres  CZE
Table of 32, bout #4 of 16
# UKRAINE 2 HS Score Score HS BELGIUM #
6 SOPIT, OLGA 5 5 2 2 CHARLIER, Amandine 3
5 SADII, Anastasiia 5 10 3 1 JORDENS, Heloise 1
4 SOPIT, SVITLANA 5 15 7 4 WAUTERS, Marjolein 2
6 SOPIT, OLGA 5 20 8 1 JORDENS, Heloise 1
4 SOPIT, SVITLANA 5 25 12 4 CHARLIER, Amandine 3
5 SADII, Anastasiia 5 30 13 1 WAUTERS, Marjolein 2
4 SOPIT, SVITLANA 5 35 16 3 JORDENS, Heloise 1
6 SOPIT, OLGA 4 39 21 5 WAUTERS, Marjolein 2
5 SADII, Anastasiia 6 45 23 2 CHARLIER, Amandine 3
      V45 D23      
Ref:  MALANOWSKI, Marek  POL
Table of 32, bout #5 of 16
# POLAND 8 HS Score Score HS LATVIA 1 #
3 KANAS, Konstancja 0 0 5 5 MASLOBOJEVA, Emilija 6
1 WIERZCHOWSKA, Adrianna 0 0 10 5 SOLODKIHA, Jekaterina 5
2 SROKA, Aleksandra 0 0 15 5 MALNIECE, Juta 4
R BARTOL, Antonina 1 1 20 5 MASLOBOJEVA, Emilija 6
3 KANAS, Konstancja 1 2 25 5 MALNIECE, Juta 4
2 SROKA, Aleksandra 0 2 30 5 SOLODKIHA, Jekaterina 5
1 WIERZCHOWSKA, Adrianna 1 3 35 5 MALNIECE, Juta 4
2 SROKA, Aleksandra 2 5 40 5 MASLOBOJEVA, Emilija 6
3 KANAS, Konstancja 1 6 45 5 SOLODKIHA, Jekaterina 5
      D6 V45      
Ref:  JANICEK, Iwdres  CZE
Table of 32, bout #6 of 16
# POLAND 2 HS Score Score HS CZECH REPUBLIC 2 #
6 JABLONOWSKA, Kaja 5 5 2 2 ILLEKOVA, Michala 3
5 KOLODZIEJCZYK, Malwina 5 10 4 2 BURSIKOVA, Kristina 1
4 WASILCZUK, Karolina 3 13 7 3 MUSILKOVA, Veronika 2
6 JABLONOWSKA, Kaja 7 20 8 1 BURSIKOVA, Kristina 1
4 WASILCZUK, Karolina 5 25 8 0 ILLEKOVA, Michala 3
5 KOLODZIEJCZYK, Malwina 5 30 9 1 MUSILKOVA, Veronika 2
R ZURAWSKA, Karolina 5 35 10 1 BURSIKOVA, Kristina 1
6 JABLONOWSKA, Kaja 5 40 13 3 MUSILKOVA, Veronika 2
5 KOLODZIEJCZYK, Malwina 5 45 16 3 ILLEKOVA, Michala 3
      V45 D16      
Ref:  SEZGEJEVS, Vitalijs  LAT
Table of 32, bout #7 of 16
# SWEDEN HS Score Score HS UNITED STATES OF AMERICA #
6 MOBERG, Therese 5 5 3 3 TAN, Delphine 3
5 SCHREIBER, Miriam 5 10 6 3 ZAROFF, Roxanne 1
4 MATIC, Anja 5 15 8 2 BHANOT, Gayatri 2
6 MOBERG, Therese 4 19 19 11 ZAROFF, Roxanne 1
4 MATIC, Anja 2 21 22 3 TAN, Delphine 3
5 SCHREIBER, Miriam 4 25 28 6 BHANOT, Gayatri 2
4 MATIC, Anja 0 25 30 2 ZAROFF, Roxanne 1
R HANSEN, Andrea 5 30 35 5 BHANOT, Gayatri 2
5 SCHREIBER, Miriam 9 39 43 8 TAN, Delphine 3
      D39 V43      
Ref:  GHEORGHE, Morius  ROU
Table of 32, bout #8 of 16
# BELARUS 1 HS Score Score HS CANADA #
6 VASILEVICH, Maryia 2 2 5 5 GUO, Jessica 3
5 VARABYEVA, Aliaksandra 2 4 10 5 CAO, Ying 1
4 SHAFAROSTAVA, Varvara 2 6 15 5 CAULFIELD, Jane 2
6 VASILEVICH, Maryia 3 9 19 4 CAO, Ying 1
4 SHAFAROSTAVA, Varvara 8 17 24 5 MAK, Tinney R
5 VARABYEVA, Aliaksandra 4 21 30 6 CAULFIELD, Jane 2
4 SHAFAROSTAVA, Varvara 4 25 35 5 CAO, Ying 1
6 VASILEVICH, Maryia 6 31 40 5 CAULFIELD, Jane 2
5 VARABYEVA, Aliaksandra 2 33 45 5 GUO, Jessica 3
      D33 V45      
Ref:  KOZLOWSKI, Szymon  POL
Table of 32, bout #9 of 16
# POLAND 10 HS Score Score HS HUNGARY #
3 DANIEWSKA, Michalina 4 4 5 5 NEKIFOR, Erika 6
1 SZPEJNA, Daniela 0 4 9 4 ZSOLDOSI, Karolina 5
2 BAN, Zofia 2 6 15 6 KALOCSAI, Virag Zsofia 4
R JERZ, Lena 3 9 20 5 NEKIFOR, Erika 6
3 DANIEWSKA, Michalina 10 19 25 5 KALOCSAI, Virag Zsofia 4
2 BAN, Zofia 2 21 30 5 ZSOLDOSI, Karolina 5
R JERZ, Lena 0 21 35 5 MATE, Anna R
2 BAN, Zofia 4 25 40 5 NEKIFOR, Erika 6
3 DANIEWSKA, Michalina 5 30 44 4 ZSOLDOSI, Karolina 5
      D30 V44      
Ref:  KRALIK, David  SVK
Table of 32, bout #10 of 16
# POLAND 3 HS Score Score HS GERMANY 3 #
6 SZMIT, Laura 5 5 3 3 KOTHIERINGER, Anna Sophie 3
5 DEBICKA, Oliwia 4 9 9 6 BALLE, Jennifer 1
4 KISIELEWSKA, Alicja 4 13 13 4 JANSEN, Greta 2
6 SZMIT, Laura 0 13 14 1 BALLE, Jennifer 1
4 KISIELEWSKA, Alicja 4 17 21 7 KOTHIERINGER, Anna Sophie 3
5 DEBICKA, Oliwia 12 29 26 5 JANSEN, Greta 2
R SZATARSKA, Maja 4 33 28 2 ZONI, Anna R
6 SZMIT, Laura 0 33 28 0 JANSEN, Greta 2
5 DEBICKA, Oliwia 12 45 35 7 KOTHIERINGER, Anna Sophie 3
      V45 D35      
Ref:  VALICSEK, Peter  HUN
Table of 32, bout #11 of 16
# GERMANY 4 HS Score Score HS UKRAINE 3 #
6 MAUL, Xenia 5 5 3 3 YEROFIEIENKO, Anastasiia 3
5 KELLER, Emilia 3 8 7 4 OSADCHA, Alina 1
4 DERPA, Katharina 3 11 15 8 MORGUN, Nadiya 2
6 MAUL, Xenia 6 17 19 4 OSADCHA, Alina 1
4 DERPA, Katharina 7 24 25 6 YEROFIEIENKO, Anastasiia 3
5 KELLER, Emilia 6 30 28 3 MORGUN, Nadiya 2
4 DERPA, Katharina 4 34 32 4 OSADCHA, Alina 1
6 MAUL, Xenia 6 40 39 7 MORGUN, Nadiya 2
5 KELLER, Emilia 0 40 45 6 YEROFIEIENKO, Anastasiia 3
      D40 V45      
Ref:  MILONE, Dominika  POL
Table of 32, bout #12 of 16
# CZECH REPUBLIC HS Score Score HS POLAND 7 #
3 SEDLAKOVA, Isabela 2 2 5 5 KREC, Emilia 6
1 KOCOUROVA, Adela 5 7 8 3 KOLIBABKA, Julia 5
2 MALICKOVA, Eliska 8 15 9 1 WOZNIAK, Natalia 4
1 KOCOUROVA, Adela 2 17 12 3 KREC, Emilia 6
3 SEDLAKOVA, Isabela 8 25 15 3 WOZNIAK, Natalia 4
2 MALICKOVA, Eliska 5 30 15 0 KOLIBABKA, Julia 5
1 KOCOUROVA, Adela 5 35 19 4 KUBACZYK, Klaudia R
2 MALICKOVA, Eliska 4 39 27 8 KREC, Emilia 6
3 SEDLAKOVA, Isabela 6 45 32 5 KOLIBABKA, Julia 5
      V45 D32      
Ref:  PURSHYNOVICH, Vladzimir  BLR
Table of 32, bout #13 of 16
