| Seed | Name | Rank | Members | Club(s) | Country |
|---|---|---|---|---|---|
| 1 | UKRAINE | BUDENKO, Oleksandra; TARANENKO, Anna; BUDENKO, Kateryna; SADII, Anastasiia | UKR | ||
| 2 | UKRAINE 5 | KALKUTINA, Olga; MURZINA, Polina; BLAZHEIEVA, Yelyzaveta | UKR | ||
| 3 | UKRAINE 2 | MOMONOVA, Sofiia; REBCHUNOVSKA, Oleksandra; MORGUN, Nadiya; POLOZIUK, Alina | UKR | ||
| 4 | HUNGARY | POLTZ, ANNA; HAJAS, Nora; TOMKA, Ivett; KALOCSAI, Virag Zsofia | HUN | ||
| 5 | POLAND 2 | POL | |||
| 6 | UNITED STATES OF AMERICA | JIA, Jennifer; MOORE, Allison; AYAKA, Emery | USA | ||
| 7 | BELARUS 2 | SHAFAROSTAVA, Varvara; ULASAVA, Darya; AKALOVICH, Anhelina; VASILEVICH, Maryia | BLR | ||
| 8 | SWEDEN | SCHREIBER, Miriam; JADERLING, Miranda; MATIC, Anja; JONSSON, Line | SWE | ||
| 9 | CZECH REPUBLIC 2 | VLCKOVA, Lucie; KOCOUROVA, Adela; KURESOVA, Tamara | CZE | ||
| 10 | ROMANIA | SAVEANU, Anca; CANDESCU, Rebeca; GHEORGHE, Andreea; CORBU, Emilia | ROU | ||
| 11 | GBR | HARDIE, Heloise; BEARDMORE, Emily; HALES, Rhiannon | GBR | ||
| 12 | UNITED STATES OF AMERICA 2 | BHANOT, Gayatri; HIRSCHMAN, Audrey; CHO, Sabrina | USA | ||
| 13 | AUSTRALIA | BOFINGER, Erin; HULL, Violet; SALMAS, Georgia; SICARI, Michela | AUS | ||
| 14 | UKRAINE 4 | FIDYKOVSKA, Olena; SOPIT, SVITLANA; SARKISIAN, Khrystyna; IVANCHENKO, Yana | UKR | ||
| 15 | POLAND | POL | |||
| 16 | UKRAINE 3 | KRYVONOS, Mariya; MYRONIUK, Dariia; SOPIT, OLGA; SEMENOVA, Valeriia | UKR | ||
| 17 | SLOVAKIA | NAGYOVA, Kitti; UDVARDI, Jazmin; BUDAY, Boglarka; BODOVA, Barbara | SVK | ||
| 18 | CZECH REPUBLIC | NEMCOVA, Stepanka; MACKO, Michaela; SEDLAKOVA, Isabela; MALICKOVA, Eliska | CZE | ||
| 19 | BELARUS 1 | ANDREYENKA, Hanna; ANDREYENKA, Yana; MALASHINA, Yuliya; LAZAREVA-SKRANZHEVSKAYA, Yana | BLR | ||
| 20 | LATVIA | MALNIECE, Juta; SOLODKIHA, Jekaterina; MASLOBOJEVA, Emilija | LAT |
| Status |
Team Name Fencer Name |
Club |
|
Country |
Team Rank Fencer Rank |
|---|---|---|---|---|---|
| AUSTRALIA | AUS | ||||
| BOFINGER, Erin | |||||
| HULL, Violet | |||||
| SALMAS, Georgia | |||||
| SICARI, Michela | |||||
| BELARUS 1 | BLR | ||||
| ANDREYENKA, Hanna | |||||
| ANDREYENKA, Yana | |||||
| LAZAREVA-SKRANZHEVSKAYA, Yana | |||||
| MALASHINA, Yuliya | |||||
| BELARUS 2 | BLR | ||||
| AKALOVICH, Anhelina | |||||
| SHAFAROSTAVA, Varvara | |||||
| ULASAVA, Darya | |||||
| VASILEVICH, Maryia | |||||
| CZECH REPUBLIC | CZE | ||||
| MACKO, Michaela | |||||
| MALICKOVA, Eliska | |||||
| NEMCOVA, Stepanka | |||||
| SEDLAKOVA, Isabela | |||||
| CZECH REPUBLIC 2 | CZE | ||||
| KOCOUROVA, Adela | |||||
| KURESOVA, Tamara | |||||
| VLCKOVA, Lucie | |||||
| GBR | GBR | ||||
| BEARDMORE, Emily | |||||
| HALES, Rhiannon | |||||
| HARDIE, Heloise | |||||
| HUNGARY | HUN | ||||
| HAJAS, Nora | |||||
| KALOCSAI, Virag Zsofia | |||||
| POLTZ, ANNA | |||||
| TOMKA, Ivett | |||||
| LATVIA | LAT | ||||
| MALNIECE, Juta | |||||
| MASLOBOJEVA, Emilija | |||||
| SOLODKIHA, Jekaterina | |||||
| POLAND | POL | ||||
| POLAND 2 | POL | ||||
| ROMANIA | ROU | ||||
| CANDESCU, Rebeca | |||||
| CORBU, Emilia | |||||
| GHEORGHE, Andreea | |||||
| SAVEANU, Anca | |||||
| SLOVAKIA | SVK | ||||
| BODOVA, Barbara | |||||
| BUDAY, Boglarka | |||||
| NAGYOVA, Kitti | |||||
| UDVARDI, Jazmin | |||||
| SWEDEN | SWE | ||||
| JADERLING, Miranda | |||||
| JONSSON, Line | |||||
| MATIC, Anja | |||||
| SCHREIBER, Miriam | |||||
| UKRAINE | UKR | ||||
| BUDENKO, Kateryna | |||||
| BUDENKO, Oleksandra | |||||
| SADII, Anastasiia | |||||
| TARANENKO, Anna | |||||
| UKRAINE 2 | UKR | ||||
| MOMONOVA, Sofiia | |||||
| MORGUN, Nadiya | |||||
| POLOZIUK, Alina | |||||
| REBCHUNOVSKA, Oleksandra | |||||
| UKRAINE 3 | UKR | ||||
| KRYVONOS, Mariya | |||||
| MYRONIUK, Dariia | |||||
| SEMENOVA, Valeriia | |||||
| SOPIT, OLGA | |||||
| UKRAINE 4 | UKR | ||||
| FIDYKOVSKA, Olena | |||||
| IVANCHENKO, Yana | |||||
| SARKISIAN, Khrystyna | |||||
| SOPIT, SVITLANA | |||||
| UKRAINE 5 | UKR | ||||
| BLAZHEIEVA, Yelyzaveta | |||||
| KALKUTINA, Olga | |||||
| MURZINA, Polina | |||||
| UNITED STATES OF AMERICA | USA | ||||
| AYAKA, Emery | |||||
| JIA, Jennifer | |||||
| MOORE, Allison | |||||
| UNITED STATES OF AMERICA 2 | USA | ||||
| BHANOT, Gayatri | |||||
| CHO, Sabrina | |||||
| HIRSCHMAN, Audrey |